AP
MinnesotaChicagoabrhbiabrhbiJ.Plnco dh5010L.Grcia ss4220Kepler cf5020Jay rf4011C.Cron 1b4010J.Abreu 1b4021Arraez lf3010J.McCnn c4212Schoop 2b4000Palka dh4000J.Cstro c4000El.Jmen lf4122Adranza...| Minnesota | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| J.Plnco dh | 5 | 0 | 1 | 0 | L.Grcia ss | 4 | 2 | 2 | 0 |
| Kepler cf | 5 | 0 | 2 | 0 | Jay rf | 4 | 0 | 1 | 1 |
| C.Cron 1b | 4 | 0 | 1 | 0 | J.Abreu 1b | 4 | 0 | 2 | 1 |
| Arraez lf | 3 | 0 | 1 | 0 | J.McCnn c | 4 | 2 | 1 | 2 |
| Schoop 2b | 4 | 0 | 0 | 0 | Palka dh | 4 | 0 | 0 | 0 |
| J.Cstro c | 4 | 0 | 0 | 0 | El.Jmen lf | 4 | 1 | 2 | 2 |
| Adranza ss | 3 | 2 | 2 | 0 | Cordell cf | 0 | 0 | 0 | 0 |
| Sano 3b | 3 | 2 | 2 | 4 | Y.Sanch 2b | 4 | 0 | 0 | 0 |
| Wade Jr rf | 1 | 0 | 0 | 0 | Tilson cf-lf | 4 | 1 | 1 | 0 |
| Cruz ph | 0 | 0 | 0 | 0 | J.Rndon 3b | 3 | 0 | 0 | 0 |
| Cave pr-rf | 1 | 0 | 0 | 0 | |||||
| Totals | 33 | 4 | 9 | 4 | Totals | 35 | 6 | 9 | 6 |
| Minnesota | 020 | 000 | 002—4 |
|---|---|---|---|
| Chicago | 200 | 020 | 02x—6 |
E_Adrianza 2 (5). DP_Chicago 2. LOB_Minnesota 7, Chicago 5. 3B_Adrianza (1). HR_Sano 2 (11), J.McCann (9), El.Jimenez (13). CS_Wade Jr (1).
| IP | H | R | ER | BB | SO | ||
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Berrios L,8-4 | 7 | 1-3 | 9 | 6 | 3 | 0 | 5 |
| Morin | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Chicago | |||||||
| Detwiler W,1-0 | 5 | 6 | 2 | 2 | 0 | 3 | |
| Marshall H,5 | 1 | 0 | 0 | 0 | 0 | 1 | |
| J.Fry H,9 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
| Minaya | 0 | 0 | 0 | 0 | 1 | 0 | |
| Bummer H,8 | 1 | 2-3 | 1 | 0 | 0 | 2 | 1 |
| Herrera | 0 | 2 | 2 | 2 | 0 | 0 | |
| Colome S,17-18 | 1 | 0 | 0 | 0 | 0 | 1 |
Minaya pitched to 1 batter in the 7th
Herrera pitched to 2 batters in the 9th
HBP_by Detwiler (Wade Jr). WP_Bummer, Herrera.
Umpires_Home, Manny Gonzalez; First, Sam Holbrook; Second, Jim Wolf; Third, Chad Whitson.
T_2:56. A_28,218 (40,615).
from Deportes https://ift.tt/31YlOkN






0 comentarios:
Publicar un comentario