AP
WashingtonMiamiabrhbiabrhbiT.Trner ss5220Rojas ss5242Eaton rf5011H.Rmrez lf4011Rendon 3b4100Cooper rf4011J.Soto lf4111Bri.And 3b4000M.Adams 1b4113N.Wlker 1b4000Suzuki c4221S.Cstro 2b4000V.Rbles...| Washington | Miami | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| T.Trner ss | 5 | 2 | 2 | 0 | Rojas ss | 5 | 2 | 4 | 2 |
| Eaton rf | 5 | 0 | 1 | 1 | H.Rmrez lf | 4 | 0 | 1 | 1 |
| Rendon 3b | 4 | 1 | 0 | 0 | Cooper rf | 4 | 0 | 1 | 1 |
| J.Soto lf | 4 | 1 | 1 | 1 | Bri.And 3b | 4 | 0 | 0 | 0 |
| M.Adams 1b | 4 | 1 | 1 | 3 | N.Wlker 1b | 4 | 0 | 0 | 0 |
| Suzuki c | 4 | 2 | 2 | 1 | S.Cstro 2b | 4 | 0 | 0 | 0 |
| V.Rbles cf | 4 | 1 | 1 | 2 | Riddle cf | 3 | 0 | 0 | 0 |
| B.Dzier 2b | 4 | 0 | 2 | 0 | Rivera ph | 0 | 1 | 0 | 0 |
| Strsbrg p | 2 | 0 | 0 | 0 | Holaday c | 4 | 1 | 2 | 0 |
| Suero p | 0 | 0 | 0 | 0 | Alcntra p | 1 | 1 | 0 | 0 |
| Parra ph | 1 | 0 | 0 | 0 | N.Andrs p | 0 | 0 | 0 | 0 |
| Dlittle p | 0 | 0 | 0 | 0 | Grndrsn ph | 1 | 0 | 0 | 0 |
| Quijada p | 0 | 0 | 0 | 0 | |||||
| Romo p | 0 | 0 | 0 | 0 | |||||
| Chen p | 0 | 0 | 0 | 0 | |||||
| Puello ph | 1 | 0 | 0 | 1 | |||||
| Totals | 37 | 8 | 10 | 8 | Totals | 35 | 5 | 8 | 5 |
| Washington | 000 | 105 | 011—8 |
|---|---|---|---|
| Miami | 003 | 010 | 001—5 |
E_N.Walker (1). LOB_Washington 4, Miami 5. 2B_T.Turner (13), Suzuki (7), B.Dozier 2 (13), Rojas 3 (19). HR_J.Soto (13), M.Adams (12), Suzuki (9), V.Robles (12). SB_T.Turner 2 (16), Rojas (6). CS_T.Turner (2).
| IP | H | R | ER | BB | SO | |
| Washington | ||||||
|---|---|---|---|---|---|---|
| Strasburg W,9-4 | 7 | 7 | 4 | 4 | 0 | 4 |
| Suero H,9 | 1 | 0 | 0 | 0 | 0 | 3 |
| Doolittle | 1 | 1 | 1 | 1 | 1 | 0 |
| Miami | ||||||
| Alcantara L,4-7 | 6 | 7 | 6 | 6 | 1 | 1 |
| N.Anderson | 1 | 1 | 0 | 0 | 0 | 1 |
| Quijada | 1 | 1 | 1 | 1 | 0 | 2 |
| Romo | 2-3 | 1 | 1 | 0 | 0 | 0 |
| Chen | 1-3 | 0 | 0 | 0 | 0 | 0 |
HBP_by Strasburg (Alcantara), by Alcantara (Rendon).
Umpires_Home, John Libka; First, Paul Emmel; Second, Mike Estabrook; Third, Bruce Dreckman.
T_2:51. A_7,751 (36,742).
from Deportes https://ift.tt/2NiSHFL






0 comentarios:
Publicar un comentario