AP
WashingtonDetroitabrhbiabrhbiT.Trner ss5000J.Jones cf3111Eaton rf4120Cstllns rf3210Rendon 3b4132Mi.Cbrr dh5233J.Soto lf3100C.Stwrt lf3011Kndrick 1b4010Cndlrio 3b4020Zmmrman dh4000Ro.Rdri 1b4000B...| Washington | Detroit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| T.Trner ss | 5 | 0 | 0 | 0 | J.Jones cf | 3 | 1 | 1 | 1 |
| Eaton rf | 4 | 1 | 2 | 0 | Cstllns rf | 3 | 2 | 1 | 0 |
| Rendon 3b | 4 | 1 | 3 | 2 | Mi.Cbrr dh | 5 | 2 | 3 | 3 |
| J.Soto lf | 3 | 1 | 0 | 0 | C.Stwrt lf | 3 | 0 | 1 | 1 |
| Kndrick 1b | 4 | 0 | 1 | 0 | Cndlrio 3b | 4 | 0 | 2 | 0 |
| Zmmrman dh | 4 | 0 | 0 | 0 | Ro.Rdri 1b | 4 | 0 | 0 | 0 |
| B.Dzier 2b | 4 | 1 | 1 | 1 | Goodrum ss | 3 | 0 | 2 | 2 |
| Gomes c | 2 | 1 | 1 | 0 | Joh.Hck c | 4 | 0 | 0 | 0 |
| M.Adams ph | 1 | 0 | 0 | 0 | H.Cstro 2b | 4 | 2 | 2 | 0 |
| V.Rbles cf | 3 | 0 | 1 | 1 | |||||
| Totals | 34 | 5 | 9 | 4 | Totals | 33 | 7 | 12 | 7 |
| Washington | 000 | 300 | 200—5 |
|---|---|---|---|
| Detroit | 000 | 120 | 31x—7 |
E_Candelario (5). DP_Washington 1. LOB_Washington 5, Detroit 9. 2B_B.Dozier (14), J.Jones (14), Castellanos (26). HR_Rendon (18). CS_Rendon (1), J.Jones (1). SF_C.Stewart (5). S_V.Robles (5).
| IP | H | R | ER | BB | SO | ||
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Voth | 4 | 1-3 | 6 | 3 | 3 | 2 | 3 |
| Javy.Guerra | 0 | 1 | 0 | 0 | 0 | 0 | |
| Venters | 1 | 2-3 | 0 | 0 | 0 | 0 | 3 |
| Rainey L,1-3 | 0 | 1 | 3 | 3 | 2 | 0 | |
| Sipp BS,1 | 1 | 2 | 0 | 0 | 0 | 1 | |
| Suero | 1 | 2 | 1 | 1 | 0 | 0 | |
| Detroit | |||||||
| G.Soto | 3 | 2-3 | 4 | 3 | 3 | 1 | 1 |
| Hardy | 1 | 1-3 | 1 | 0 | 0 | 1 | 3 |
| Austin.Adams | 1 | 0 | 0 | 0 | 0 | 0 | |
| V.Alcantara W,3-1 | 1 | 3 | 2 | 1 | 0 | 0 | |
| J.Jimenez H,14 | 1 | 1 | 0 | 0 | 0 | 2 | |
| S.Greene S,22-23 | 1 | 0 | 0 | 0 | 0 | 2 |
Javy.Guerra pitched to 1 batter in the 5th
Rainey pitched to 3 batters in the 7th
HBP_by Venters (C.Stewart), by Suero (Castellanos). WP_G.Soto, J.Jimenez.
Umpires_Home, Mark Ripperger; First, Brennan Miller; Second, Jim Reynolds; Third, Brian O'Nora.
T_3:13. A_27,716 (41,297).
from Deportes https://ift.tt/2KP1IEm






0 comentarios:
Publicar un comentario