jueves, 27 de junio de 2019

Dodgers 12, Rockies 8

AP

Los AngelesColoradoabrhbiabrhbiPderson 1b-lf6121Blckmon rf5132Verdugo cf5122Dahl cf4111J.Trner 3b5111Arenado 3b4000Bllnger rf4221D.Mrphy 1b4121Muncy 2b-1b4333Tapia lf5041Beaty lf5110McMahon 2b5221K...
Los Angeles Colorado
ab r h bi ab r h bi
Pderson 1b-lf 6 1 2 1 Blckmon rf 5 1 3 2
Verdugo cf 5 1 2 2 Dahl cf 4 1 1 1
J.Trner 3b 5 1 1 1 Arenado 3b 4 0 0 0
Bllnger rf 4 2 2 1 D.Mrphy 1b 4 1 2 1
Muncy 2b-1b 4 3 3 3 Tapia lf 5 0 4 1
Beaty lf 5 1 1 0 McMahon 2b 5 2 2 1
K.Jnsen p 0 0 0 0 Wolters c 5 0 0 0
C.Tylor ss 5 2 4 1 Lambert p 2 1 1 0
A.Brnes c 5 0 0 0 Bettis p 0 0 0 0
Buehler p 3 0 1 0 Valaika ph 0 1 0 0
Rosscup p 0 0 0 0 J.Diaz p 0 0 0 0
E.Rios ph 1 0 0 0 Desmond ph 1 0 0 0
Y.Grcia p 0 0 0 0 Oberg p 0 0 0 0
P.Baez p 0 0 0 0 W.Davis p 0 0 0 0
K.Hrnan ph-2b 1 1 1 3 Innetta ph 1 0 1 0
Hampson ss 5 1 2 2
Totals 44 12 17 12 Totals 41 8 16 8
Los Angeles 020 031 204—12
Colorado 022 003 100— 8

E_Tapia (4), Muncy (7). DP_Los Angeles 1. LOB_Los Angeles 7, Colorado 10. 2B_Muncy (13), C.Taylor 2 (18), Blackmon (20), Dahl (22), D.Murphy (14), Tapia (16). 3B_Blackmon (7), Hampson (2). HR_Verdugo (8), J.Turner (9), Bellinger (27), Muncy 2 (19), K.Hernandez (13), McMahon (7). SF_Dahl (5).

IP H R ER BB SO
Los Angeles
Buehler 5 2-3 13 7 7 1 4
Rosscup 1-3 0 0 0 1 1
Y.Garcia BS,2 1 1 1 1 0 1
P.Baez W,3-2 1 0 0 0 1 0
K.Jansen 1 2 0 0 0 1
Colorado
Lambert 4 2-3 9 5 5 0 2
Bettis 1 1-3 3 1 1 0 0
J.Diaz BS,1 1 2 2 2 1 1
Oberg 1 0 0 0 0 3
W.Davis L,1-3 1 3 4 4 1 0

WP_Buehler, K.Jansen.

Umpires_Home, Tony Randazzo; First, Laz Diaz; Second, Chris Guccione; Third, Cory Blaser.

T_3:32. A_47,452 (50,398).



from Deportes https://ift.tt/31XaWUm

0 comentarios:

Publicar un comentario