AP
WashingtonDetroitabrhbiabrhbiT.Trner ss4000V.Reyes cf5000Eaton rf3011Cstllns rf4121Rendon 3b4000Mi.Cbrr dh3020J.Soto lf3211C.Stwrt lf3000Kndrick 1b4021Dixon 1b3000Zmmrman dh3010Cndlrio 3b4020Suzuki...| Washington | Detroit | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| T.Trner ss | 4 | 0 | 0 | 0 | V.Reyes cf | 5 | 0 | 0 | 0 |
| Eaton rf | 3 | 0 | 1 | 1 | Cstllns rf | 4 | 1 | 2 | 1 |
| Rendon 3b | 4 | 0 | 0 | 0 | Mi.Cbrr dh | 3 | 0 | 2 | 0 |
| J.Soto lf | 3 | 2 | 1 | 1 | C.Stwrt lf | 3 | 0 | 0 | 0 |
| Kndrick 1b | 4 | 0 | 2 | 1 | Dixon 1b | 3 | 0 | 0 | 0 |
| Zmmrman dh | 3 | 0 | 1 | 0 | Cndlrio 3b | 4 | 0 | 2 | 0 |
| Suzuki c | 4 | 0 | 0 | 0 | Goodrum ss | 4 | 0 | 0 | 0 |
| B.Dzier 2b | 4 | 0 | 1 | 0 | H.Cstro 2b | 4 | 0 | 0 | 0 |
| V.Rbles cf | 4 | 1 | 1 | 0 | Bo.Wlsn c | 3 | 0 | 0 | 0 |
| J.Jones ph | 1 | 0 | 0 | 0 | |||||
| Totals | 33 | 3 | 7 | 3 | Totals | 34 | 1 | 6 | 1 |
| Washington | 010 | 010 | 010—3 |
|---|---|---|---|
| Detroit | 000 | 010 | 000—1 |
E_T.Turner (8). DP_Detroit 1. LOB_Washington 6, Detroit 9. 2B_Kendrick 2 (12), Candelario (8). HR_J.Soto (14), Castellanos (8). SB_V.Robles (10), Candelario (3).
| IP | H | R | ER | BB | SO | |
| Washington | ||||||
|---|---|---|---|---|---|---|
| A.Sanchez W,4-6 | 6 | 6 | 1 | 1 | 1 | 8 |
| Javy.Guerra H,3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rainey H,5 | 1 | 0 | 0 | 0 | 2 | 1 |
| Rodney S,1-2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Detroit | ||||||
| Norris L,2-7 | 5 | 5 | 2 | 2 | 1 | 3 |
| B.Farmer | 1 | 0 | 0 | 0 | 0 | 1 |
| V.Alcantara | 1 | 1 | 0 | 0 | 0 | 1 |
| Stumpf | 2-3 | 0 | 1 | 1 | 2 | 0 |
| Cisnero | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Austin.Adams | 1 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Brian O'Nora; First, Mark Ripperger; Second, Brennan Miller; Third, Jim Reynolds.
T_3:04. A_20,877 (41,297).
from Deportes https://ift.tt/2IVHNBj






0 comentarios:
Publicar un comentario