AP
AtlantaNew YorkabrhbiabrhbiAcn Jr. cf5230McNeil rf4122D.Swnsn ss5131Alonso 1b2000F.Frman 1b5000Lagares pr0000Dnldson 3b4010Cano 2b4021Albies 2b2012S.Lugo p0000Mrkakis rf2111Punders p0000Riley lf4121J...| Atlanta | New York | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Acn Jr. cf | 5 | 2 | 3 | 0 | McNeil rf | 4 | 1 | 2 | 2 |
| D.Swnsn ss | 5 | 1 | 3 | 1 | Alonso 1b | 2 | 0 | 0 | 0 |
| F.Frman 1b | 5 | 0 | 0 | 0 | Lagares pr | 0 | 0 | 0 | 0 |
| Dnldson 3b | 4 | 0 | 1 | 0 | Cano 2b | 4 | 0 | 2 | 1 |
| Albies 2b | 2 | 0 | 1 | 2 | S.Lugo p | 0 | 0 | 0 | 0 |
| Mrkakis rf | 2 | 1 | 1 | 1 | Punders p | 0 | 0 | 0 | 0 |
| Riley lf | 4 | 1 | 2 | 1 | J..Dvis ph | 0 | 0 | 0 | 0 |
| Camargo rf-2b | 4 | 0 | 1 | 0 | Gomez pr | 0 | 0 | 0 | 0 |
| Flowers c | 3 | 0 | 0 | 0 | Cnforto cf | 4 | 0 | 0 | 0 |
| Newcomb p | 0 | 0 | 0 | 0 | T.Frzer 3b | 5 | 0 | 0 | 0 |
| Clbrson ph | 1 | 0 | 1 | 0 | D.Smith lf | 5 | 1 | 1 | 1 |
| J.Webb p | 0 | 0 | 0 | 0 | W.Ramos c | 4 | 0 | 0 | 0 |
| L.Jcksn p | 0 | 0 | 0 | 0 | A.Rsrio ss | 4 | 2 | 2 | 0 |
| Teheran p | 1 | 0 | 0 | 0 | Matz p | 1 | 0 | 1 | 0 |
| Blevins p | 0 | 0 | 0 | 0 | Mazza p | 1 | 0 | 0 | 0 |
| Joyce ph | 1 | 0 | 0 | 0 | Hchvrri ph-2b | 2 | 0 | 0 | 0 |
| Tssaint p | 0 | 0 | 0 | 0 | |||||
| B.McCnn c | 1 | 0 | 0 | 0 | |||||
| Totals | 38 | 5 | 13 | 5 | Totals | 36 | 4 | 8 | 4 |
| Atlanta | 201 | 000 | 020—5 |
|---|---|---|---|
| New York | 001 | 102 | 000—4 |
E_F.Freeman (4). DP_New York 1. LOB_Atlanta 9, New York 11. 2B_Acuna Jr. (12), D.Swanson 2 (17), McNeil 2 (23), A.Rosario (15). HR_Markakis (8), Riley (14), D.Smith (8).
| IP | H | R | ER | BB | SO | ||
| Atlanta | |||||||
|---|---|---|---|---|---|---|---|
| Teheran | 3 | 1-3 | 5 | 2 | 2 | 3 | 4 |
| Blevins | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Toussaint | 1 | 2-3 | 2 | 2 | 2 | 0 | 1 |
| Newcomb W,2-0 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| J.Webb H,8 | 1 | 0 | 0 | 0 | 0 | 1 | |
| L.Jackson S,13-19 | 1 | 0 | 0 | 0 | 1 | 2 | |
| New York | |||||||
| Matz | 2 | 3 | 2 | 2 | 0 | 3 | |
| Mazza | 4 | 5 | 1 | 1 | 0 | 2 | |
| S.Lugo L,3-2 BS,4 | 1 | 2-3 | 4 | 2 | 2 | 0 | 3 |
| Pounders | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
HBP_by Matz (Donaldson), by Teheran (McNeil), by Teheran (Alonso), by Mazza (Albies). WP_Teheran, Toussaint.
Umpires_Home, Bill Welke; First, Lance Barrett; Second, Roberto Ortiz; Third, Mike Everitt.
T_3:39. A_40,809 (41,922).
from Deportes https://ift.tt/2FHovO5






0 comentarios:
Publicar un comentario