AP
Tampa BayMinnesotaabrhbiabrhbid'Arnud 1b-c7100Kepler cf8000Pham lf8120J.Plnco ss7120Av.Grci dh8000Cruz dh5110Y.Diaz 3b7001Garver c6001Adames ss6111J.Cstro c0000Zunino c3000Arraez lf7031Choi ph...| Tampa Bay | Minnesota | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| d'Arnud 1b-c | 7 | 1 | 0 | 0 | Kepler cf | 8 | 0 | 0 | 0 |
| Pham lf | 8 | 1 | 2 | 0 | J.Plnco ss | 7 | 1 | 2 | 0 |
| Av.Grci dh | 8 | 0 | 0 | 0 | Cruz dh | 5 | 1 | 1 | 0 |
| Y.Diaz 3b | 7 | 0 | 0 | 1 | Garver c | 6 | 0 | 0 | 1 |
| Adames ss | 6 | 1 | 1 | 1 | J.Cstro c | 0 | 0 | 0 | 0 |
| Zunino c | 3 | 0 | 0 | 0 | Arraez lf | 7 | 0 | 3 | 1 |
| Choi ph-1b | 2 | 0 | 1 | 1 | C.Cron 1b | 7 | 0 | 1 | 0 |
| Krmaier cf | 1 | 0 | 0 | 0 | Schoop 2b | 7 | 0 | 1 | 0 |
| Meadows rf-cf | 7 | 0 | 1 | 0 | Cave rf | 6 | 0 | 1 | 0 |
| Brsseau 2b | 2 | 1 | 1 | 1 | Sano 3b | 7 | 0 | 0 | 0 |
| Wendle ph-2b | 4 | 0 | 1 | 0 | |||||
| Heredia rf-cf | 2 | 0 | 1 | 1 | |||||
| B.Lowe ph-rf | 4 | 1 | 0 | 0 | |||||
| Totals | 61 | 5 | 8 | 5 | Totals | 60 | 2 | 9 | 2 |
| Tampa Bay | 020 | 000 | 000 | 000 | 000 | 003—5 |
|---|---|---|---|---|---|---|
| Minnesota | 200 | 000 | 000 | 000 | 000 | 000—2 |
E_Heredia (2). DP_Tampa Bay 3. LOB_Tampa Bay 11, Minnesota 9. 2B_Brosseau (2), J.Polanco (23). SF_Y.Diaz (4).
| IP | H | R | ER | BB | SO | ||
| Tampa Bay | |||||||
|---|---|---|---|---|---|---|---|
| Stanek | 2 | 3 | 2 | 2 | 0 | 3 | |
| Beeks | 3 | 1-3 | 2 | 0 | 0 | 3 | 1 |
| Roe | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Poche | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
| Kittredge | 1 | 2-3 | 1 | 0 | 0 | 0 | 2 |
| Drake | 2 | 0 | 0 | 0 | 0 | 4 | |
| Pagan | 1 | 0 | 0 | 0 | 1 | 3 | |
| Kolarek | 3 | 1 | 0 | 0 | 1 | 2 | |
| Yarbrough W,7-3 | 3 | 2 | 0 | 0 | 0 | 5 | |
| Minnesota | |||||||
| M.Perez | 7 | 3 | 2 | 2 | 1 | 6 | |
| Duffey | 1 | 0 | 0 | 0 | 0 | 1 | |
| T.Rogers | 1 | 0 | 0 | 0 | 0 | 2 | |
| Parker | 1 | 2 | 0 | 0 | 1 | 1 | |
| Littell | 1 | 0 | 0 | 0 | 2 | 0 | |
| Morin | 2 | 0 | 0 | 0 | 0 | 1 | |
| May | 1 | 0 | 0 | 0 | 1 | 2 | |
| Magill | 2 | 0 | 0 | 0 | 0 | 2 | |
| Gibson | 1 | 0 | 0 | 0 | 0 | 1 | |
| R.Harper L,3-1 | 1 | 3 | 3 | 3 | 1 | 1 |
HBP_by Duffey (Wendle), by R.Harper (d'Arnaud). WP_May.
Umpires_Home, Adam Hamari; First, Todd Tichenor; Second, Sean Barber; Third, Tom Hallion.
T_5:42. A_31,317 (38,649).
from Deportes https://ift.tt/2XCKXSK






0 comentarios:
Publicar un comentario