AP
MinnesotaChicagoabrhbiabrhbiArraez lf4000L.Grcia ss4000J.Plnco ss4110Moncada 3b4232Cruz dh4112J.Abreu 1b4130Garver c4100J.McCnn c4011Gnzalez 3b-rf4000Jay rf4011C.Cron 1b4010El.Jmen lf4000Adranza...| Minnesota | Chicago | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Arraez lf | 4 | 0 | 0 | 0 | L.Grcia ss | 4 | 0 | 0 | 0 |
| J.Plnco ss | 4 | 1 | 1 | 0 | Moncada 3b | 4 | 2 | 3 | 2 |
| Cruz dh | 4 | 1 | 1 | 2 | J.Abreu 1b | 4 | 1 | 3 | 0 |
| Garver c | 4 | 1 | 0 | 0 | J.McCnn c | 4 | 0 | 1 | 1 |
| Gnzalez 3b-rf | 4 | 0 | 0 | 0 | Jay rf | 4 | 0 | 1 | 1 |
| C.Cron 1b | 4 | 0 | 1 | 0 | El.Jmen lf | 4 | 0 | 0 | 0 |
| Adranza rf | 2 | 0 | 0 | 0 | Tilson lf | 0 | 0 | 0 | 0 |
| Sano ph-3b | 2 | 0 | 1 | 1 | J.Rndon dh | 1 | 0 | 0 | 0 |
| Schoop 2b | 3 | 0 | 1 | 0 | Palka ph-dh | 1 | 0 | 0 | 0 |
| Buxton cf | 3 | 0 | 1 | 0 | Y.Sanch 2b | 3 | 0 | 2 | 0 |
| Cordell cf | 2 | 1 | 0 | 0 | |||||
| Totals | 34 | 3 | 6 | 3 | Totals | 31 | 4 | 10 | 4 |
| Minnesota | 000 | 000 | 300—3 |
|---|---|---|---|
| Chicago | 002 | 002 | 00x—4 |
E_L.Garcia 2 (5). DP_Minnesota 2. LOB_Minnesota 4, Chicago 5. 2B_Buxton (22). HR_Cruz (16), Moncada (14).
| IP | H | R | ER | BB | SO | ||
| Minnesota | |||||||
|---|---|---|---|---|---|---|---|
| Thorpe L,0-1 | 5 | 5 | 2 | 2 | 2 | 7 | |
| Duffey | 1-3 | 4 | 2 | 2 | 0 | 0 | |
| Morin | 2-3 | 0 | 0 | 0 | 0 | 0 | |
| Magill | 2 | 1 | 0 | 0 | 0 | 3 | |
| Chicago | |||||||
| Giolito W,11-2 | 5 | 1 | 0 | 0 | 0 | 4 | |
| Marshall H,6 | 1 | 3 | 3 | 2 | 0 | 0 | |
| Bummer H,9 | 1 | 2-3 | 2 | 0 | 0 | 0 | 2 |
| Colome S,18-19 | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Marshall pitched to 3 batters in the 7th
WP_Colome.
Umpires_Home, Jim Wolf; First, Chad Whitson; Second, Manny Gonzalez; Third, Sam Holbrook.
T_2:47. A_27,244 (40,615).
from Deportes https://ift.tt/2XiO6I4






0 comentarios:
Publicar un comentario