AP
WashingtonMiamiabrhbiabrhbiT.Trner ss5113Rojas ss3020Eaton rf3100Brice p0000Rendon 3b4120Cooper rf4000J.Soto lf3012Bri.And 3b3110Kndrick 1b4001S.Cstro 2b4000Suzuki c4010N.Wlker 1b4000B.Dzier...Washington | Miami | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
T.Trner ss | 5 | 1 | 1 | 3 | Rojas ss | 3 | 0 | 2 | 0 |
Eaton rf | 3 | 1 | 0 | 0 | Brice p | 0 | 0 | 0 | 0 |
Rendon 3b | 4 | 1 | 2 | 0 | Cooper rf | 4 | 0 | 0 | 0 |
J.Soto lf | 3 | 0 | 1 | 2 | Bri.And 3b | 3 | 1 | 1 | 0 |
Kndrick 1b | 4 | 0 | 0 | 1 | S.Cstro 2b | 4 | 0 | 0 | 0 |
Suzuki c | 4 | 0 | 1 | 0 | N.Wlker 1b | 4 | 0 | 0 | 0 |
B.Dzier 2b | 4 | 0 | 0 | 0 | Grndrsn lf | 3 | 0 | 1 | 1 |
V.Rbles cf | 4 | 1 | 1 | 0 | Riddle cf-ss | 3 | 0 | 0 | 0 |
Schrzer p | 3 | 2 | 2 | 0 | Wi.Cstl c | 3 | 0 | 0 | 0 |
M.Adams ph | 1 | 0 | 0 | 0 | Rchards p | 1 | 0 | 0 | 0 |
Rodney p | 0 | 0 | 0 | 0 | Rivera ph | 1 | 0 | 0 | 0 |
Conley p | 0 | 0 | 0 | 0 | |||||
H.Rmrez ph-cf | 1 | 0 | 1 | 0 | |||||
Totals | 35 | 6 | 8 | 6 | Totals | 30 | 1 | 5 | 1 |
Washington | 003 | 300 | 000—6 |
---|---|---|---|
Miami | 000 | 100 | 000—1 |
DP_Washington 2. LOB_Washington 4, Miami 4. 2B_Rojas (16). HR_T.Turner (6).
IP | H | R | ER | BB | SO | |
Washington | ||||||
---|---|---|---|---|---|---|
Scherzer W,7-5 | 8 | 5 | 1 | 1 | 0 | 10 |
Rodney | 1 | 0 | 0 | 0 | 1 | 1 |
Miami | ||||||
Richards L,3-8 | 5 | 7 | 6 | 6 | 2 | 3 |
Conley | 3 | 1 | 0 | 0 | 0 | 7 |
Brice | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Scherzer (Rojas).
Umpires_Home, Mike Estabrook; First, Bruce Dreckman; Second, John Libka; Third, Paul Emmel.
T_2:27. A_7,327 (36,742).
from Deportes https://ift.tt/2WZXfAp
0 comentarios:
Publicar un comentario