AP
Kansas CityTorontoabrhbiabrhbiMrrfeld rf4000Sogard dh4121N.Lopez 2b4110Grrr Jr 3b4110A.Grdon lf4031Grrl Jr lf4223H.Dzier 3b3000Biggio 2b3100Soler dh4000T.Hrnan cf4000Cthbert 1b4020Smoak 1b3010Arteaga...Kansas City | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrrfeld rf | 4 | 0 | 0 | 0 | Sogard dh | 4 | 1 | 2 | 1 |
N.Lopez 2b | 4 | 1 | 1 | 0 | Grrr Jr 3b | 4 | 1 | 1 | 0 |
A.Grdon lf | 4 | 0 | 3 | 1 | Grrl Jr lf | 4 | 2 | 2 | 3 |
H.Dzier 3b | 3 | 0 | 0 | 0 | Biggio 2b | 3 | 1 | 0 | 0 |
Soler dh | 4 | 0 | 0 | 0 | T.Hrnan cf | 4 | 0 | 0 | 0 |
Cthbert 1b | 4 | 0 | 2 | 0 | Smoak 1b | 3 | 0 | 1 | 0 |
Arteaga ss | 4 | 0 | 0 | 0 | Grichuk rf | 4 | 1 | 1 | 2 |
Mldnado c | 4 | 1 | 3 | 1 | Galvis ss | 4 | 0 | 1 | 0 |
B.Hmltn cf | 4 | 0 | 0 | 0 | D.Jnsen c | 3 | 0 | 1 | 0 |
Totals | 35 | 2 | 9 | 2 | Totals | 33 | 6 | 9 | 6 |
Kansas City | 000 | 011 | 000—2 |
---|---|---|---|
Toronto | 000 | 002 | 13x—6 |
DP_Toronto 1. LOB_Kansas City 8, Toronto 5. 2B_N.Lopez (8), A.Gordon (21), Maldonado 2 (13). HR_Maldonado (4), Sogard (9), Gurriel Jr. 2 (14), Grichuk (15). SB_Biggio (4).
IP | H | R | ER | BB | SO | ||
Kansas City | |||||||
---|---|---|---|---|---|---|---|
Duffy L,3-4 | 6 | 2-3 | 7 | 3 | 3 | 1 | 8 |
Wi.Peralta | 2-3 | 1 | 2 | 2 | 1 | 0 | |
T.Hill | 2-3 | 1 | 1 | 1 | 0 | 0 | |
Toronto | |||||||
Reid-Foley | 5 | 1-3 | 5 | 2 | 2 | 1 | 3 |
Phelps | 2-3 | 0 | 0 | 0 | 0 | 2 | |
Biagini | 2-3 | 2 | 0 | 0 | 1 | 2 | |
Dan.Hudson W,4-2 | 1 | 1-3 | 1 | 0 | 0 | 0 | 3 |
Giles | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Reid-Foley.
Umpires_Home, Chris Segal; First, James Hoye; Second, Mark Carlson; Third, Tripp Gibson.
T_2:47. A_18,399 (53,506).
from Deportes https://ift.tt/2XgreJn
0 comentarios:
Publicar un comentario