AP
New YorkPhiladelphiaabrhbiabrhbiMcNeil rf-lf4122Kingery cf5000P.Alnso 1b5020Segura ss5123Cano 2b5000B.Hrper rf3000Cnforto cf-rf5000Hoskins 1b4000T.Frzer 3b5000Quinn pr0100D.Smith lf3231Ralmuto c5120S...New York | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
McNeil rf-lf | 4 | 1 | 2 | 2 | Kingery cf | 5 | 0 | 0 | 0 |
P.Alnso 1b | 5 | 0 | 2 | 0 | Segura ss | 5 | 1 | 2 | 3 |
Cano 2b | 5 | 0 | 0 | 0 | B.Hrper rf | 3 | 0 | 0 | 0 |
Cnforto cf-rf | 5 | 0 | 0 | 0 | Hoskins 1b | 4 | 0 | 0 | 0 |
T.Frzer 3b | 5 | 0 | 0 | 0 | Quinn pr | 0 | 1 | 0 | 0 |
D.Smith lf | 3 | 2 | 3 | 1 | Ralmuto c | 5 | 1 | 2 | 0 |
S.Lugo p | 0 | 0 | 0 | 0 | Bruce lf | 5 | 0 | 2 | 1 |
Gsllman p | 0 | 0 | 0 | 0 | C.Hrnan 2b | 4 | 1 | 2 | 1 |
Ed.Diaz p | 0 | 0 | 0 | 0 | Franco 3b | 3 | 0 | 1 | 0 |
J..Dvis ph | 1 | 0 | 0 | 0 | Pivetta p | 2 | 0 | 0 | 0 |
Nogosek p | 0 | 0 | 0 | 0 | J.Alvrz p | 0 | 0 | 0 | 0 |
A.Rsrio ss | 4 | 1 | 0 | 0 | B.Mller ph | 0 | 1 | 0 | 0 |
Nido c | 4 | 0 | 2 | 1 | Hammer p | 0 | 0 | 0 | 0 |
J.Vrgas p | 3 | 0 | 1 | 0 | Morgan p | 0 | 0 | 0 | 0 |
Lagares cf | 0 | 0 | 0 | 0 | S.Rdrig ph | 1 | 0 | 0 | 0 |
Neris p | 0 | 0 | 0 | 0 | |||||
E.Grcia p | 0 | 0 | 0 | 0 | |||||
Totals | 39 | 4 | 10 | 4 | Totals | 37 | 5 | 9 | 5 |
New York | 000 | 112 | 000 | 0—4 |
---|---|---|---|---|
Philadelphia | 000 | 001 | 300 | 1—5 |
E_Realmuto (5). LOB_New York 9, Philadelphia 10. 2B_McNeil (21), P.Alonso (18), Realmuto (15), Bruce 2 (15), C.Hernandez (18). HR_McNeil (6), D.Smith (7), Segura (9). SB_P.Alonso (1), D.Smith (1). CS_D.Smith (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
J.Vargas | 6 | 1-3 | 3 | 2 | 2 | 2 | 10 |
S.Lugo BS,3 | 2-3 | 2 | 2 | 2 | 2 | 2 | |
Gsellman | 1 | 2 | 0 | 0 | 0 | 1 | |
Ed.Diaz | 1 | 0 | 0 | 0 | 0 | 2 | |
Nogosek L,0-1 | 0 | 2 | 1 | 1 | 1 | 0 | |
Philadelphia | |||||||
Pivetta | 5 | 2-3 | 9 | 4 | 4 | 3 | 3 |
J.Alvarez | 1 | 1-3 | 1 | 0 | 0 | 0 | 0 |
Hammer | 2-3 | 0 | 0 | 0 | 1 | 1 | |
Morgan | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Neris | 1 | 0 | 0 | 0 | 0 | 1 | |
E.Garcia W,2-0 | 1 | 0 | 0 | 0 | 0 | 1 |
WP_S.Lugo.
Umpires_Home, Eric Cooper; First, Ryan Blakney; Second, Will Little; Third, Joe West.
T_3:21. A_29,822 (43,647).
from Deportes https://ift.tt/2xbmLIr
0 comentarios:
Publicar un comentario