AP
St. LouisSan DiegoabrhbiabrhbiEdman 2b-3b5000Tts Jr. ss5120J.Mrtin rf4110Hosmer 1b5131DeJong ss5110Machado 3b5112Gldschm 1b4110F.Reyes rf4010O'Neill lf5010Naylor lf3010Munoz 3b-cf3022Stammen p0000C...St. Louis | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Edman 2b-3b | 5 | 0 | 0 | 0 | Tts Jr. ss | 5 | 1 | 2 | 0 |
J.Mrtin rf | 4 | 1 | 1 | 0 | Hosmer 1b | 5 | 1 | 3 | 1 |
DeJong ss | 5 | 1 | 1 | 0 | Machado 3b | 5 | 1 | 1 | 2 |
Gldschm 1b | 4 | 1 | 1 | 0 | F.Reyes rf | 4 | 0 | 1 | 0 |
O'Neill lf | 5 | 0 | 1 | 0 | Naylor lf | 3 | 0 | 1 | 0 |
Munoz 3b-cf | 3 | 0 | 2 | 2 | Stammen p | 0 | 0 | 0 | 0 |
C.Mrtin p | 0 | 0 | 0 | 0 | Renfroe ph | 0 | 0 | 0 | 0 |
Molina ph-c | 1 | 0 | 0 | 0 | Yates p | 0 | 0 | 0 | 0 |
Bader cf | 2 | 0 | 0 | 0 | Qntrill p | 0 | 0 | 0 | 0 |
Wong ph-2b | 2 | 1 | 1 | 0 | Kinsler ph | 1 | 0 | 0 | 0 |
Wieters c | 5 | 1 | 1 | 2 | Wieck p | 0 | 0 | 0 | 0 |
T.Webb p | 0 | 0 | 0 | 0 | G.Grcia 2b | 4 | 0 | 1 | 0 |
Leone p | 0 | 0 | 0 | 0 | Margot cf | 4 | 0 | 0 | 0 |
Mikolas p | 2 | 0 | 1 | 0 | Hedges c | 5 | 0 | 1 | 0 |
De.Fwlr ph | 0 | 0 | 0 | 0 | Lcchesi p | 2 | 0 | 0 | 0 |
Gllegos p | 0 | 0 | 0 | 0 | Perdomo p | 0 | 0 | 0 | 0 |
A.Mller p | 0 | 0 | 0 | 0 | Myers lf | 3 | 0 | 0 | 0 |
Gant p | 0 | 0 | 0 | 0 | |||||
Thomas cf | 2 | 0 | 0 | 0 | |||||
Totals | 40 | 5 | 9 | 4 | Totals | 41 | 3 | 10 | 3 |
St. Louis | 000 | 002 | 010 | 02—5 |
---|---|---|---|---|
San Diego | 200 | 010 | 000 | 00—3 |
E_Machado (9), F.Reyes (4). DP_St. Louis 1, San Diego 1. LOB_St. Louis 7, San Diego 9. 2B_Hosmer (14). HR_Wieters (4), Machado (20). SB_Munoz (3). CS_Munoz (2).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Mikolas | 6 | 8 | 3 | 3 | 0 | 4 | |
Gallegos | 2-3 | 1 | 0 | 0 | 0 | 2 | |
A.Miller | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Gant | 1-3 | 0 | 0 | 0 | 2 | 1 | |
C.Martinez W,2-0 | 2 | 2-3 | 1 | 0 | 0 | 1 | 4 |
T.Webb H,4 | 1-3 | 0 | 0 | 0 | 1 | 1 | |
Leone S,1-2 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
San Diego | |||||||
Lucchesi | 5 | 1-3 | 4 | 2 | 2 | 3 | 6 |
Perdomo H,4 | 1 | 1 | 0 | 0 | 1 | 2 | |
Stammen BS,6 | 1 | 2-3 | 2 | 1 | 0 | 0 | 1 |
Yates | 1 | 0 | 0 | 0 | 0 | 0 | |
Quantrill | 1 | 0 | 0 | 0 | 0 | 0 | |
Wieck L,0-1 | 1 | 2 | 2 | 2 | 0 | 2 |
HBP_by Perdomo (Bader). WP_Perdomo.
Umpires_Home, Kerwin Danley; First, Pat Hoberg; Second, Gerry Davis; Third, Vic Carapazza.
T_4:07. A_32,575 (42,445).
from Deportes https://ift.tt/320IOzw
0 comentarios:
Publicar un comentario