AP
PhiladelphiaMiamiabrhbiabrhbiKingery lf-cf4122Rojas ss5120Segura ss5000H.Rmrez lf5230B.Hrper rf4210Cooper 1b5022Hoskins 1b4112Bri.And rf3210Ralmuto c4021N.Wlker 3b4223C.Hrnan 2b2101N.Andrs...| Philadelphia | Miami | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Kingery lf-cf | 4 | 1 | 2 | 2 | Rojas ss | 5 | 1 | 2 | 0 |
| Segura ss | 5 | 0 | 0 | 0 | H.Rmrez lf | 5 | 2 | 3 | 0 |
| B.Hrper rf | 4 | 2 | 1 | 0 | Cooper 1b | 5 | 0 | 2 | 2 |
| Hoskins 1b | 4 | 1 | 1 | 2 | Bri.And rf | 3 | 2 | 1 | 0 |
| Ralmuto c | 4 | 0 | 2 | 1 | N.Wlker 3b | 4 | 2 | 2 | 3 |
| C.Hrnan 2b | 2 | 1 | 0 | 1 | N.Andrs p | 0 | 0 | 0 | 0 |
| Morgan p | 0 | 0 | 0 | 0 | Alfaro ph | 1 | 0 | 0 | 0 |
| R.Sarez p | 0 | 0 | 0 | 0 | Romo p | 0 | 0 | 0 | 0 |
| Franco 3b | 3 | 1 | 1 | 0 | S.Cstro 2b | 4 | 1 | 2 | 1 |
| Quinn cf | 3 | 0 | 0 | 0 | Riddle cf | 4 | 1 | 1 | 2 |
| B.Mller ph-lf | 1 | 0 | 0 | 0 | Holaday c | 4 | 0 | 1 | 0 |
| Eflin p | 3 | 0 | 1 | 0 | Ymamoto p | 1 | 0 | 0 | 0 |
| Nicasio p | 0 | 0 | 0 | 0 | Grndrsn ph | 1 | 0 | 0 | 0 |
| S.Rdrig 2b | 1 | 0 | 0 | 0 | Conley p | 0 | 0 | 0 | 0 |
| Puello ph | 1 | 0 | 0 | 0 | |||||
| J.Grcia p | 0 | 0 | 0 | 0 | |||||
| Rivera ph-3b | 1 | 0 | 1 | 1 | |||||
| Totals | 34 | 6 | 8 | 6 | Totals | 39 | 9 | 15 | 9 |
| Philadelphia | 200 | 220 | 000—6 |
|---|---|---|---|
| Miami | 100 | 002 | 60x—9 |
E_Yamamoto (1), Quinn (1). LOB_Philadelphia 7, Miami 8. 2B_Kingery (15), H.Ramirez (9), S.Castro 2 (10), Riddle (6), Holaday (2). HR_Hoskins (19), N.Walker (5). SF_C.Hernandez (4).
| IP | H | R | ER | BB | SO | ||
| Philadelphia | |||||||
|---|---|---|---|---|---|---|---|
| Eflin | 6 | 8 | 3 | 3 | 1 | 3 | |
| Nicasio H,8 | 1-3 | 2 | 3 | 3 | 1 | 0 | |
| Morgan L,2-3 BS,2 | 1-3 | 4 | 3 | 3 | 0 | 0 | |
| R.Suarez | 1 | 1-3 | 1 | 0 | 0 | 0 | 2 |
| Miami | |||||||
| Yamamoto | 4 | 3 | 4 | 4 | 4 | 4 | |
| Conley | 2 | 3 | 2 | 2 | 0 | 1 | |
| J.Garcia W,2-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| N.Anderson H,5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Romo S,15-16 | 1 | 0 | 0 | 0 | 0 | 1 |
HBP_by Yamamoto (C.Hernandez). WP_Yamamoto 2.
Umpires_Home, Lance Barksdale; First, Ted Barrett; Second, Nic Lentz; Third, John Tumpane.
T_3:19. A_14,774 (36,742).
from Deportes https://ift.tt/2RNUUaO






0 comentarios:
Publicar un comentario