AP
TorontoBaltimoreabrhbiabrhbiSogard 2b4121Villar ss-2b5121Grrr Jr dh3000Sntnder lf4131Grrl Jr lf3100Broxton cf0000Grichuk rf3011Mancini rf4111Smoak 1b4000Sisco c3011T.Hrnan cf4010R.Nunez dh2010Galvis...Toronto | Baltimore | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Sogard 2b | 4 | 1 | 2 | 1 | Villar ss-2b | 5 | 1 | 2 | 1 |
Grrr Jr dh | 3 | 0 | 0 | 0 | Sntnder lf | 4 | 1 | 3 | 1 |
Grrl Jr lf | 3 | 1 | 0 | 0 | Broxton cf | 0 | 0 | 0 | 0 |
Grichuk rf | 3 | 0 | 1 | 1 | Mancini rf | 4 | 1 | 1 | 1 |
Smoak 1b | 4 | 0 | 0 | 0 | Sisco c | 3 | 0 | 1 | 1 |
T.Hrnan cf | 4 | 0 | 1 | 0 | R.Nunez dh | 2 | 0 | 1 | 0 |
Galvis ss | 4 | 0 | 1 | 0 | R.Ruiz 3b | 4 | 0 | 1 | 0 |
D.Jnsen c | 4 | 0 | 0 | 0 | Alberto 2b | 4 | 0 | 0 | 0 |
Drury 3b | 2 | 0 | 0 | 0 | Ri.Mrtn ss | 0 | 0 | 0 | 0 |
C.Davis 1b | 3 | 0 | 1 | 0 | |||||
S.Wlkrs cf-lf | 4 | 1 | 1 | 0 | |||||
Totals | 31 | 2 | 5 | 2 | Totals | 33 | 4 | 11 | 4 |
Toronto | 100 | 000 | 010—2 |
---|---|---|---|
Baltimore | 002 | 100 | 01x—4 |
E_C.Davis (2). DP_Toronto 1, Baltimore 1. LOB_Toronto 6, Baltimore 9. 2B_Grichuk (10), Villar 2 (16), Santander (2), Mancini (18), Sisco (2), R.Ruiz (6). HR_Sogard (6). CS_Villar (4).
IP | H | R | ER | BB | SO | ||
Toronto | |||||||
---|---|---|---|---|---|---|---|
Thornton L,1-5 | 5 | 7 | 3 | 3 | 3 | 4 | |
Mayza | 2-3 | 2 | 0 | 0 | 0 | 1 | |
Hudson | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
Gaviglio | 1 | 2 | 1 | 1 | 0 | 1 | |
Baltimore | |||||||
Means W,6-4 | 5 | 4 | 1 | 1 | 3 | 7 | |
Armstrong H,4 | 2 | 0 | 0 | 0 | 0 | 3 | |
Castro H,3 | 2-3 | 1 | 1 | 1 | 1 | 1 | |
Bleier H,2 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Givens S,6-10 | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Jim Reynolds; First, Stu Scheuwater; Second, Mark Wegner; Third, Jeremie Rehak.
T_2:55. A_12,524 (45,971).
from Deportes http://bit.ly/2WGsIwb
0 comentarios:
Publicar un comentario