AP
OaklandTampa BayabrhbiabrhbiSemien ss4010Meadows dh4000M.Chpmn 3b4100Pham lf4111M.Olson 1b3112B.Lowe 2b3100K.Davis dh4121Y.Diaz 3b4000Pscotty rf4000Choi 1b3000Profar 2b4120Adames ss3121Lureano...Oakland | Tampa Bay | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Semien ss | 4 | 0 | 1 | 0 | Meadows dh | 4 | 0 | 0 | 0 |
M.Chpmn 3b | 4 | 1 | 0 | 0 | Pham lf | 4 | 1 | 1 | 1 |
M.Olson 1b | 3 | 1 | 1 | 2 | B.Lowe 2b | 3 | 1 | 0 | 0 |
K.Davis dh | 4 | 1 | 2 | 1 | Y.Diaz 3b | 4 | 0 | 0 | 0 |
Pscotty rf | 4 | 0 | 0 | 0 | Choi 1b | 3 | 0 | 0 | 0 |
Profar 2b | 4 | 1 | 2 | 0 | Adames ss | 3 | 1 | 2 | 1 |
Lureano cf | 3 | 0 | 0 | 0 | Krmaier cf | 4 | 0 | 1 | 0 |
Pinder lf | 3 | 0 | 1 | 1 | Zunino c | 3 | 0 | 0 | 0 |
Grssman ph-lf | 1 | 0 | 0 | 0 | Heredia rf | 3 | 0 | 0 | 0 |
Phegley c | 3 | 0 | 0 | 0 | |||||
Totals | 33 | 4 | 7 | 4 | Totals | 31 | 3 | 4 | 2 |
Oakland | 000 | 013 | 000—4 |
---|---|---|---|
Tampa Bay | 100 | 100 | 001—3 |
E_Adames (8). DP_Tampa Bay 2. LOB_Oakland 4, Tampa Bay 4. 2B_Semien (15). HR_M.Olson (10), K.Davis (14), Pham (9). SB_Adames (3), Kiermaier (11).
IP | H | R | ER | BB | SO | |
Oakland | ||||||
---|---|---|---|---|---|---|
Fiers W,6-3 | 6 | 3 | 2 | 2 | 2 | 4 |
Hendriks H,4 | 1 | 0 | 0 | 0 | 0 | 3 |
Trivino H,13 | 1 | 0 | 0 | 0 | 0 | 2 |
Treinen S,15-17 | 1 | 1 | 1 | 1 | 1 | 1 |
Tampa Bay | ||||||
Stanek | 1 | 1 | 0 | 0 | 0 | 2 |
Beeks | 4 | 2 | 1 | 0 | 1 | 2 |
Pagan L,1-1 BS,2 | 2 | 2 | 3 | 2 | 0 | 2 |
Drake | 1 | 0 | 0 | 0 | 0 | 0 |
Castillo | 1 | 2 | 0 | 0 | 0 | 2 |
HBP_by Beeks (Laureano). WP_Stanek, Fiers.
Umpires_Home, Dave Rackley; First, Sean Barber; Second, Alfonso Marquez; Third, Dan Bellino.
T_2:47. A_11,132 (25,025).
from Deportes http://bit.ly/2WA37Qq
0 comentarios:
Publicar un comentario