AP
TexasCincinnatiabrhbiabrhbiChoo lf5111Senzel cf3000Da.Sntn cf-rf4120Peraza ph-cf1000Andrus ss4001Votto 1b3000Mazara rf3010E.Sarez 3b2110DShelds cf1000Puig rf4112A.Cbrra 3b3011Ervin lf3000Odor...Texas | Cincinnati | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Choo lf | 5 | 1 | 1 | 1 | Senzel cf | 3 | 0 | 0 | 0 |
Da.Sntn cf-rf | 4 | 1 | 2 | 0 | Peraza ph-cf | 1 | 0 | 0 | 0 |
Andrus ss | 4 | 0 | 0 | 1 | Votto 1b | 3 | 0 | 0 | 0 |
Mazara rf | 3 | 0 | 1 | 0 | E.Sarez 3b | 2 | 1 | 1 | 0 |
DShelds cf | 1 | 0 | 0 | 0 | Puig rf | 4 | 1 | 1 | 2 |
A.Cbrra 3b | 3 | 0 | 1 | 1 | Ervin lf | 3 | 0 | 0 | 0 |
Odor 2b | 4 | 1 | 1 | 0 | Detrich ph | 1 | 0 | 0 | 0 |
Guzman 1b | 4 | 0 | 0 | 0 | J.Iglss ss | 4 | 0 | 0 | 0 |
Mathis c | 4 | 1 | 2 | 1 | Casali c | 2 | 1 | 1 | 1 |
Minor p | 3 | 0 | 0 | 0 | Winker ph | 1 | 0 | 0 | 0 |
Ch.Mrtn p | 0 | 0 | 0 | 0 | K.Frmer 2b | 3 | 0 | 1 | 0 |
Leclerc p | 0 | 0 | 0 | 0 | Roark p | 2 | 0 | 0 | 0 |
Pence ph | 1 | 0 | 0 | 0 | Brnhart ph | 1 | 0 | 0 | 0 |
Kelley p | 0 | 0 | 0 | 0 | Garrett p | 0 | 0 | 0 | 0 |
Lrenzen p | 0 | 0 | 0 | 0 | |||||
Totals | 36 | 4 | 8 | 4 | Totals | 30 | 3 | 4 | 3 |
Texas | 200 | 200 | 000—4 |
---|---|---|---|
Cincinnati | 000 | 200 | 100—3 |
E_Senzel (2), Votto (4), Ervin (1). DP_Texas 1. LOB_Texas 6, Cincinnati 4. 2B_Odor (10), Mathis (3). HR_Puig (12), Casali (4). SB_A.Cabrera (3).
IP | H | R | ER | BB | SO | ||
Texas | |||||||
---|---|---|---|---|---|---|---|
Minor W,6-4 | 6 | 1-3 | 4 | 3 | 3 | 4 | 6 |
Ch.Martin H,11 | 2-3 | 0 | 0 | 0 | 0 | 0 | |
Leclerc H,5 | 1 | 0 | 0 | 0 | 0 | 2 | |
Kelley S,8-12 | 1 | 0 | 0 | 0 | 0 | 0 | |
Cincinnati | |||||||
Roark L,4-6 | 7 | 8 | 4 | 2 | 0 | 5 | |
Garrett | 1 | 0 | 0 | 0 | 1 | 2 | |
Lorenzen | 1 | 0 | 0 | 0 | 0 | 2 |
Umpires_Home, Ron Kulpa; First, Gabe Morales; Second, Marty Foster; Third, Jerry Meals.
T_2:39. A_25,693 (42,319).
from Deportes http://bit.ly/2XirjeC
0 comentarios:
Publicar un comentario