AP
ColoradoNew YorkabrhbiabrhbiBlckmon rf4111McNeil 2b4010Story ss5010P.Alnso 1b3111Dahl lf4000Ed.Diaz p0000Arenado 3b3011D.Smith lf-1b4000D.Mrphy 1b4000Cnforto rf2100Desmond cf4010W.Ramos c4120Bre.Rdg...Colorado | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon rf | 4 | 1 | 1 | 1 | McNeil 2b | 4 | 0 | 1 | 0 |
Story ss | 5 | 0 | 1 | 0 | P.Alnso 1b | 3 | 1 | 1 | 1 |
Dahl lf | 4 | 0 | 0 | 0 | Ed.Diaz p | 0 | 0 | 0 | 0 |
Arenado 3b | 3 | 0 | 1 | 1 | D.Smith lf-1b | 4 | 0 | 0 | 0 |
D.Mrphy 1b | 4 | 0 | 0 | 0 | Cnforto rf | 2 | 1 | 0 | 0 |
Desmond cf | 4 | 0 | 1 | 0 | W.Ramos c | 4 | 1 | 2 | 0 |
Bre.Rdg 2b | 4 | 1 | 1 | 0 | T.Frzer 3b | 2 | 1 | 2 | 1 |
Wolters c | 2 | 1 | 2 | 0 | A.Rsrio ss | 4 | 0 | 0 | 0 |
J.Gray p | 2 | 0 | 0 | 0 | Gomez cf-lf | 4 | 1 | 2 | 2 |
McGee p | 0 | 0 | 0 | 0 | Matz p | 2 | 0 | 0 | 0 |
Estevez p | 0 | 0 | 0 | 0 | J..Dvis ph | 1 | 0 | 1 | 0 |
Tapia ph | 1 | 0 | 0 | 0 | S.Lugo p | 0 | 0 | 0 | 0 |
Lagares ph-cf | 1 | 0 | 0 | 0 | |||||
Totals | 33 | 3 | 7 | 2 | Totals | 31 | 5 | 9 | 4 |
Colorado | 002 | 100 | 000—3 |
---|---|---|---|
New York | 021 | 001 | 10x—5 |
E_T.Frazier (4). DP_Colorado 2. LOB_Colorado 8, New York 7. 2B_W.Ramos (5), J..Davis (7). HR_P.Alonso (21), Gomez (2). SB_Arenado (2), Desmond (1). S_J.Gray (4).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Gray L,5-5 | 5 | 2-3 | 8 | 4 | 4 | 3 | 8 |
McGee | 1 | 1 | 1 | 1 | 0 | 1 | |
Estevez | 1 | 1-3 | 0 | 0 | 0 | 1 | 1 |
New York | |||||||
Matz W,5-4 | 6 | 6 | 3 | 2 | 2 | 10 | |
Lugo H,8 | 2 | 0 | 0 | 0 | 0 | 3 | |
Diaz S,14-16 | 1 | 1 | 0 | 0 | 0 | 2 |
HBP_by Gray (Frazier), by Matz (Blackmon), by Matz (Wolters). WP_Gray.
Umpires_Home, Mike Winters; First, Tim Timmons; Second, Rob Drake; Third, Chris Segal.
T_2:59. A_29,077 (41,922).
from Deportes http://bit.ly/2ZcjOTR
0 comentarios:
Publicar un comentario