AP
ColoradoArizonaabrhbiabrhbiBlckmon rf5111K.Marte cf-ss6140Desmond cf4211I.Vrgas 2b4110Arenado 3b2100D.Prlta lf5011Bre.Rdg ss1110A.Jones rf4020Dahl lf4000E.Escbr 3b3001Innetta c4022K.Cron...Colorado | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Blckmon rf | 5 | 1 | 1 | 1 | K.Marte cf-ss | 6 | 1 | 4 | 0 |
Desmond cf | 4 | 2 | 1 | 1 | I.Vrgas 2b | 4 | 1 | 1 | 0 |
Arenado 3b | 2 | 1 | 0 | 0 | D.Prlta lf | 5 | 0 | 1 | 1 |
Bre.Rdg ss | 1 | 1 | 1 | 0 | A.Jones rf | 4 | 0 | 2 | 0 |
Dahl lf | 4 | 0 | 0 | 0 | E.Escbr 3b | 3 | 0 | 0 | 1 |
Innetta c | 4 | 0 | 2 | 2 | K.Cron 1b | 3 | 0 | 0 | 0 |
McMahon 2b-3b | 4 | 1 | 1 | 1 | Chafin p | 0 | 0 | 0 | 0 |
M.Rynld 1b | 2 | 0 | 0 | 0 | Y.Lopez p | 0 | 0 | 0 | 0 |
Estevez p | 0 | 0 | 0 | 0 | G.Hllnd p | 0 | 0 | 0 | 0 |
McGee p | 0 | 0 | 0 | 0 | J.Dyson ph | 1 | 0 | 0 | 0 |
J.Diaz p | 0 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
Tapia ph | 0 | 0 | 0 | 0 | Ahmed ss | 1 | 0 | 0 | 0 |
Oberg p | 0 | 0 | 0 | 0 | Lcastro cf | 2 | 1 | 1 | 0 |
Valaika ss | 2 | 0 | 0 | 0 | Joseph c | 3 | 0 | 0 | 0 |
Wolters ph-2b | 1 | 0 | 1 | 1 | C.Kelly ph | 1 | 0 | 0 | 0 |
Hoffman p | 1 | 0 | 0 | 0 | Ray p | 2 | 0 | 0 | 0 |
Bettis p | 1 | 0 | 0 | 0 | C.Wlker ph-1b | 2 | 1 | 1 | 2 |
D.Mrphy 1b | 2 | 0 | 0 | 0 | |||||
Totals | 33 | 6 | 7 | 6 | Totals | 37 | 4 | 10 | 4 |
Colorado | 100 | 110 | 001 | 2—6 |
---|---|---|---|---|
Arizona | 100 | 003 | 000 | 0—4 |
E_Hoffman (1). DP_Colorado 1, Arizona 3. LOB_Colorado 6, Arizona 14. 2B_McMahon (11), K.Marte 2 (17), A.Jones (16). HR_Blackmon (17), Desmond (10), C.Walker (13). SB_A.Jones (2). CS_Arenado (2). SF_E.Escobar (5). S_Joseph (1).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Hoffman | 2 | 2-3 | 3 | 1 | 1 | 4 | 5 |
Bettis | 2 | 2-3 | 2 | 2 | 2 | 1 | 3 |
Estevez | 2-3 | 3 | 1 | 1 | 1 | 1 | |
McGee | 1 | 0 | 0 | 0 | 0 | 2 | |
J.Diaz | 1 | 0 | 0 | 0 | 1 | 0 | |
Oberg W,5-0 | 2 | 2 | 0 | 0 | 1 | 3 | |
Arizona | |||||||
Ray | 6 | 4 | 3 | 3 | 5 | 9 | |
Chafin H,9 | 1 | 0 | 0 | 0 | 0 | 1 | |
Y.Lopez H,8 | 1 | 0 | 0 | 0 | 0 | 0 | |
G.Holland BS,2 | 1 | 1 | 1 | 1 | 2 | 0 | |
Hirano L,3-4 | 1 | 2 | 2 | 2 | 2 | 1 |
HBP_by Hoffman (Ahmed). WP_Hoffman 2, G.Holland 2.
Umpires_Home, John Tumpane; First, Lance Barksdale; Second, Ted Barrett; Third, Angel Hernandez.
T_4:08. A_23,294 (48,519).
from Deportes http://bit.ly/2IsAjWg
0 comentarios:
Publicar un comentario