AP
San DiegoPittsburghabrhbiabrhbiTts Jr. ss3101Newman ss4010Hosmer 1b4010B.Rynld rf4020Machado 3b5122S.Marte cf3110Renfroe lf5000Bell 1b2110Naylor rf1000Moran 3b4000Myers cf3000C.Dckrs lf3100F.Mejia...San Diego | Pittsburgh | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Tts Jr. ss | 3 | 1 | 0 | 1 | Newman ss | 4 | 0 | 1 | 0 |
Hosmer 1b | 4 | 0 | 1 | 0 | B.Rynld rf | 4 | 0 | 2 | 0 |
Machado 3b | 5 | 1 | 2 | 2 | S.Marte cf | 3 | 1 | 1 | 0 |
Renfroe lf | 5 | 0 | 0 | 0 | Bell 1b | 2 | 1 | 1 | 0 |
Naylor rf | 1 | 0 | 0 | 0 | Moran 3b | 4 | 0 | 0 | 0 |
Myers cf | 3 | 0 | 0 | 0 | C.Dckrs lf | 3 | 1 | 0 | 0 |
F.Mejia c | 3 | 0 | 1 | 0 | A.Frzer 2b | 3 | 1 | 1 | 2 |
Paddack p | 2 | 0 | 0 | 0 | Stllngs c | 3 | 1 | 2 | 0 |
Wieck p | 0 | 0 | 0 | 0 | J.Mrtin pr | 0 | 0 | 0 | 0 |
Margot ph | 1 | 1 | 1 | 0 | El.Diaz c | 1 | 0 | 1 | 1 |
Wngnter p | 0 | 0 | 0 | 0 | Archer p | 0 | 0 | 0 | 0 |
F.Reyes ph | 1 | 0 | 0 | 0 | J.Osuna ph | 1 | 1 | 1 | 2 |
Stammen p | 0 | 0 | 0 | 0 | Ri.Rdri p | 0 | 0 | 0 | 0 |
G.Grcia 2b | 1 | 0 | 0 | 0 | Liriano p | 0 | 0 | 0 | 0 |
Kinsler ph-2b | 2 | 0 | 1 | 0 | Me.Cbrr ph | 1 | 0 | 0 | 0 |
Crick p | 0 | 0 | 0 | 0 | |||||
Kang ph | 0 | 0 | 0 | 1 | |||||
Feliz p | 0 | 0 | 0 | 0 | |||||
F.Vazqz p | 0 | 0 | 0 | 0 | |||||
Totals | 31 | 3 | 6 | 3 | Totals | 29 | 6 | 10 | 6 |
San Diego | 000 | 100 | 101—3 |
---|---|---|---|
Pittsburgh | 000 | 020 | 04x—6 |
DP_San Diego 3. LOB_San Diego 10, Pittsburgh 7. 2B_Margot (8), B.Reynolds (16). 3B_S.Marte (3). HR_Machado (16), J.Osuna (3). SF_Tatis Jr. (2), Kang (1). S_Myers (1), Archer (3).
IP | H | R | ER | BB | SO | |
San Diego | ||||||
---|---|---|---|---|---|---|
Paddack | 5 | 5 | 2 | 2 | 3 | 1 |
Wieck | 1 | 1 | 0 | 0 | 0 | 1 |
Wingenter | 1 | 1 | 0 | 0 | 1 | 1 |
Stammen L,5-4 | 1 | 3 | 4 | 4 | 2 | 0 |
Pittsburgh | ||||||
Archer | 5 | 2 | 1 | 1 | 3 | 5 |
Ri.Rodriguez H,10 | 1 | 0 | 0 | 0 | 1 | 2 |
Liriano BS,2 | 1 | 2 | 1 | 1 | 1 | 0 |
Crick W,3-3 | 1 | 1 | 0 | 0 | 1 | 3 |
Feliz | 2-3 | 1 | 1 | 1 | 1 | 1 |
F.Vazquez S,19-20 | 1-3 | 0 | 0 | 0 | 0 | 1 |
WP_Wingenter.
Umpires_Home, Mike Muchlinski; First, Mike Winters; Second, Tim Timmons; Third, Rob Drake.
T_3:18. A_26,919 (38,362).
from Deportes http://bit.ly/2J4Ha7m
0 comentarios:
Publicar un comentario