AP
San DiegoPittsburghabrhbiabrhbiTts Jr. ss4000Newman 2b-ss4010Hosmer 1b4000B.Rynld lf-rf4110Machado 3b3111S.Marte cf4011Renfroe lf3000Bell 1b3000F.Reyes rf4010Me.Cbrr rf3000Myers cf4010C.Dckrs...San Diego | Pittsburgh | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Tts Jr. ss | 4 | 0 | 0 | 0 | Newman 2b-ss | 4 | 0 | 1 | 0 |
Hosmer 1b | 4 | 0 | 0 | 0 | B.Rynld lf-rf | 4 | 1 | 1 | 0 |
Machado 3b | 3 | 1 | 1 | 1 | S.Marte cf | 4 | 0 | 1 | 1 |
Renfroe lf | 3 | 0 | 0 | 0 | Bell 1b | 3 | 0 | 0 | 0 |
F.Reyes rf | 4 | 0 | 1 | 0 | Me.Cbrr rf | 3 | 0 | 0 | 0 |
Myers cf | 4 | 0 | 1 | 0 | C.Dckrs lf | 0 | 0 | 0 | 0 |
Kinsler 2b | 4 | 0 | 0 | 0 | Kang ss | 3 | 0 | 0 | 0 |
F.Mejia c | 4 | 0 | 2 | 0 | Brault pr | 0 | 1 | 0 | 0 |
Lauer p | 2 | 0 | 1 | 0 | A.Frzer 2b | 0 | 0 | 0 | 0 |
G.Grcia ph | 1 | 0 | 1 | 0 | J.Osuna 3b | 3 | 0 | 1 | 1 |
Wngnter p | 0 | 0 | 0 | 0 | Crick p | 0 | 0 | 0 | 0 |
Margot ph | 1 | 0 | 0 | 0 | F.Vazqz p | 0 | 0 | 0 | 0 |
El.Diaz c | 2 | 0 | 1 | 0 | |||||
Msgrove p | 1 | 0 | 1 | 0 | |||||
Moran 3b | 1 | 0 | 0 | 0 | |||||
Totals | 34 | 1 | 7 | 1 | Totals | 28 | 2 | 6 | 2 |
San Diego | 000 | 100 | 000—1 |
---|---|---|---|
Pittsburgh | 100 | 000 | 10x—2 |
E_Bell (5), El.Diaz (4), Machado 2 (7). DP_San Diego 1. LOB_San Diego 8, Pittsburgh 4. 2B_Myers (10), F.Mejia (4), Lauer (1), S.Marte (15). HR_Machado (15). S_Musgrove (4).
IP | H | R | ER | BB | SO | |
San Diego | ||||||
---|---|---|---|---|---|---|
Lauer L,5-7 | 7 | 5 | 2 | 1 | 1 | 4 |
Wingenter | 1 | 1 | 0 | 0 | 0 | 1 |
Pittsburgh | ||||||
Musgrove W,5-7 | 7 | 5 | 1 | 1 | 0 | 8 |
Crick H,11 | 1 | 1 | 0 | 0 | 2 | 1 |
F.Vazquez S,18-19 | 1 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Rob Drake; First, Mike Muchlinski; Second, Mike Winters; Third, Tim Timmons.
T_2:35. A_33,437 (38,362).
from Deportes http://bit.ly/2IYrp1J
0 comentarios:
Publicar un comentario