AP
St. LouisNew YorkabrhbiabrhbiM.Crpnt 1b-3b5111McNeil 2b4110De.Fwlr rf-cf4123J..Dvis lf5341DeJong ss4131Lagares cf0000Ozuna lf4011Cnforto rf3011Molina c5011P.Alnso 1b4123Flherty pr0000T.Frzer...St. Louis | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
M.Crpnt 1b-3b | 5 | 1 | 1 | 1 | McNeil 2b | 4 | 1 | 1 | 0 |
De.Fwlr rf-cf | 4 | 1 | 2 | 3 | J..Dvis lf | 5 | 3 | 4 | 1 |
DeJong ss | 4 | 1 | 3 | 1 | Lagares cf | 0 | 0 | 0 | 0 |
Ozuna lf | 4 | 0 | 1 | 1 | Cnforto rf | 3 | 0 | 1 | 1 |
Molina c | 5 | 0 | 1 | 1 | P.Alnso 1b | 4 | 1 | 2 | 3 |
Flherty pr | 0 | 0 | 0 | 0 | T.Frzer 3b | 4 | 1 | 1 | 1 |
Wong 2b | 5 | 0 | 2 | 0 | W.Ramos c | 4 | 1 | 1 | 1 |
Bader cf | 3 | 0 | 0 | 0 | A.Rsrio ss | 4 | 0 | 0 | 0 |
Gllegos p | 0 | 0 | 0 | 0 | Gomez cf-lf | 2 | 1 | 0 | 1 |
Gldschm ph-1b | 0 | 0 | 0 | 0 | Syndrgr p | 3 | 0 | 0 | 0 |
Munoz 3b | 4 | 1 | 1 | 0 | Gsllman p | 0 | 0 | 0 | 0 |
T.Webb p | 0 | 0 | 0 | 0 | D.Smith ph | 1 | 0 | 0 | 0 |
Brebbia p | 0 | 0 | 0 | 0 | S.Lugo p | 0 | 0 | 0 | 0 |
Wacha p | 1 | 1 | 1 | 0 | Ed.Diaz p | 0 | 0 | 0 | 0 |
Edman ph | 0 | 1 | 0 | 0 | |||||
G.Cbrra p | 0 | 0 | 0 | 0 | |||||
J.Mrtin rf | 0 | 1 | 0 | 0 | |||||
Totals | 35 | 7 | 12 | 7 | Totals | 34 | 8 | 10 | 8 |
St. Louis | 101 | 010 | 301—7 |
---|---|---|---|
New York | 510 | 002 | 00x—8 |
E_W.Ramos (4), Wong (7). DP_New York 1. LOB_St. Louis 8, New York 9. 2B_M.Carpenter (10), Wong (10), J..Davis (8), W.Ramos (6). HR_De.Fowler (7), J..Davis (8), P.Alonso (23). SB_DeJong (5), Ozuna (7), Wong 2 (13), Munoz (2), Edman (1), Conforto (5). SF_De.Fowler (1), DeJong (2), Gomez (1).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Wacha L,4-3 | 4 | 7 | 6 | 5 | 1 | 4 | |
G.Cabrera | 1 | 2-3 | 2 | 2 | 2 | 2 | 3 |
Gallegos | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
T.Webb | 1-3 | 1 | 0 | 0 | 0 | 0 | |
Brebbia | 2-3 | 0 | 0 | 0 | 0 | 1 | |
New York | |||||||
Syndergaard W,5-4 | 6 | 6 | 5 | 4 | 2 | 5 | |
Gsellman | 1 | 2 | 1 | 1 | 0 | 0 | |
S.Lugo H,10 | 1 | 1 | 0 | 0 | 2 | 3 | |
Ed.Diaz S,15-18 | 1 | 3 | 1 | 1 | 0 | 1 |
Syndergaard pitched to 1 batter in the 7th
HBP_by Wacha (McNeil), by Syndergaard (Edman), by G.Cabrera (P.Alonso), by T.Webb (Conforto).
Umpires_Home, Brian O'Nora; First, Chad Whitson; Second, Mark Ripperger; Third, Jeff Kellogg.
T_3:33. A_32,589 (41,922).
from Deportes http://bit.ly/2IKmXDH
0 comentarios:
Publicar un comentario