AP
New YorkClevelandabrhbiabrhbiLMahieu 2b4000Lindor ss4110A.Hicks cf4111Mercado lf4220Voit 1b4000C.Sntna 1b2112G.Sanch c4110Kipnis 2b3022Grgrius ss4020Ramirez 3b4000Morales dh2000Bauers dh3000C.Frzer...New York | Cleveland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 2b | 4 | 0 | 0 | 0 | Lindor ss | 4 | 1 | 1 | 0 |
A.Hicks cf | 4 | 1 | 1 | 1 | Mercado lf | 4 | 2 | 2 | 0 |
Voit 1b | 4 | 0 | 0 | 0 | C.Sntna 1b | 2 | 1 | 1 | 2 |
G.Sanch c | 4 | 1 | 1 | 0 | Kipnis 2b | 3 | 0 | 2 | 2 |
Grgrius ss | 4 | 0 | 2 | 0 | Ramirez 3b | 4 | 0 | 0 | 0 |
Morales dh | 2 | 0 | 0 | 0 | Bauers dh | 3 | 0 | 0 | 0 |
C.Frzer rf | 3 | 0 | 2 | 1 | L.Mrtin cf | 3 | 0 | 0 | 0 |
Urshela 3b | 3 | 0 | 0 | 0 | Plwecki c | 3 | 0 | 0 | 0 |
Gardner lf | 3 | 0 | 0 | 0 | Naquin rf | 3 | 1 | 1 | 1 |
Totals | 31 | 2 | 6 | 2 | Totals | 29 | 5 | 7 | 5 |
New York | 011 | 000 | 000—2 |
---|---|---|---|
Cleveland | 000 | 112 | 01x—5 |
DP_Cleveland 1. LOB_New York 3, Cleveland 3. 2B_C.Frazier (7). 3B_Lindor (1). HR_A.Hicks (4), C.Santana (12), Naquin (2). CS_Kipnis (1). SF_Kipnis (2).
IP | H | R | ER | BB | SO | |
New York | ||||||
---|---|---|---|---|---|---|
German L,9-2 | 6 | 6 | 4 | 4 | 1 | 6 |
Hale | 2 | 1 | 1 | 1 | 1 | 1 |
Cleveland | ||||||
Plesac W,1-1 | 7 | 6 | 2 | 2 | 1 | 5 |
Wittgren H,6 | 1 | 0 | 0 | 0 | 0 | 0 |
Hand S,19-19 | 1 | 0 | 0 | 0 | 0 | 3 |
Umpires_Home, Dave Rackley; First, Sean Barber; Second, Larry Vanover; Third, Dan Bellino.
T_2:23. A_31,531 (35,225).
from Deportes http://bit.ly/2EWz8w0
0 comentarios:
Publicar un comentario