AP
Los AngelesSan FranciscoabrhbiabrhbiPderson lf4100Ystrzms rf5010C.Tylor lf1000Belt 1b3010Muncy 1b-2b4101Lngoria 3b5010J.Trner 3b3232Austin lf3000Bllnger rf2000Pillar cf4110C.Sager ss5044B.Crwfr...Los Angeles | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Pderson lf | 4 | 1 | 0 | 0 | Ystrzms rf | 5 | 0 | 1 | 0 |
C.Tylor lf | 1 | 0 | 0 | 0 | Belt 1b | 3 | 0 | 1 | 0 |
Muncy 1b-2b | 4 | 1 | 0 | 1 | Lngoria 3b | 5 | 0 | 1 | 0 |
J.Trner 3b | 3 | 2 | 3 | 2 | Austin lf | 3 | 0 | 0 | 0 |
Bllnger rf | 2 | 0 | 0 | 0 | Pillar cf | 4 | 1 | 1 | 0 |
C.Sager ss | 5 | 0 | 4 | 4 | B.Crwfr ss | 2 | 0 | 0 | 0 |
Verdugo cf | 5 | 0 | 0 | 0 | D.Hllnd p | 0 | 0 | 0 | 0 |
K.Hrnan 2b | 5 | 0 | 0 | 0 | Gott p | 0 | 0 | 0 | 0 |
J.Kelly p | 0 | 0 | 0 | 0 | Sndoval ph | 1 | 0 | 0 | 0 |
Y.Grcia p | 0 | 0 | 0 | 0 | D.Rdrig p | 0 | 0 | 0 | 0 |
Ru.Mrtn c | 5 | 1 | 2 | 0 | Mlancon p | 0 | 0 | 0 | 0 |
R.Hill p | 2 | 0 | 0 | 0 | A.Grcia c | 4 | 1 | 1 | 1 |
Garlick ph | 1 | 1 | 1 | 0 | Solano 2b-ss | 4 | 0 | 2 | 1 |
J.Urias p | 0 | 0 | 0 | 0 | Smrdzja p | 2 | 0 | 0 | 0 |
Freese ph-1b | 2 | 1 | 1 | 0 | Panik 2b | 2 | 0 | 1 | 0 |
Totals | 39 | 7 | 11 | 7 | Totals | 35 | 2 | 8 | 2 |
Los Angeles | 001 | 011 | 040—7 |
---|---|---|---|
San Francisco | 001 | 100 | 000—2 |
E_Longoria (8). DP_Los Angeles 1. LOB_Los Angeles 13, San Francisco 11. 2B_J.Turner 2 (10), C.Seager 2 (20), Garlick (1), Freese (10), Pillar (12). HR_A.Garcia (2). SB_Panik (3). SF_J.Turner (4).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Hill W,3-1 | 5 | 7 | 2 | 2 | 3 | 6 | |
Urias H,2 | 2 | 1 | 0 | 0 | 2 | 1 | |
Kelly | 1 | 0 | 0 | 0 | 0 | 3 | |
Garcia | 1 | 0 | 0 | 0 | 0 | 2 | |
San Francisco | |||||||
Samardzija L,3-5 | 5 | 1-3 | 7 | 3 | 3 | 2 | 5 |
Holland | 0 | 0 | 0 | 0 | 1 | 0 | |
Gott | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Rodriguez | 0 | 2 | 4 | 4 | 2 | 0 | |
Melancon | 2 | 2 | 0 | 0 | 1 | 3 |
D.Holland pitched to 1 batter in the 6th
D.Rodriguez pitched to 5 batters in the 8th
HBP_by Samardzija (Pederson). WP_Samardzija 2, Kelly.
Umpires_Home, Andy Fletcher; First, Will Little; Second, Kerwin Danley; Third, Eric Cooper.
T_3:41. A_37,784 (41,915).
from Deportes http://bit.ly/2WCIo3C
0 comentarios:
Publicar un comentario