AP
St. LouisChicagoabrhbiabrhbiM.Crpnt 3b5020Schwrbr lf3122DeJong ss4000Cishek p0000Gldschm 1b4020Edwrds p0000Ozuna lf4130Strop p0000De.Fwlr rf3000Bryant 3b4020Wong 2b3011Rizzo 1b4001Bader cf4000J.Baez...St. Louis | Chicago | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | |||
M.Crpnt 3b | 5 | 0 | 2 | 0 | Schwrbr lf | 3 | 1 | 2 | 2 | |
DeJong ss | 4 | 0 | 0 | 0 | Cishek p | 0 | 0 | 0 | 0 | |
Gldschm 1b | 4 | 0 | 2 | 0 | Edwrds | p | 0 | 0 | 0 | 0 |
Ozuna lf | 4 | 1 | 3 | 0 | Strop p | 0 | 0 | 0 | 0 | |
De.Fwlr rf | 3 | 0 | 0 | 0 | Bryant 3b | 4 | 0 | 2 | 0 | |
Wong 2b | 3 | 0 | 1 | 1 | Rizzo 1b | 4 | 0 | 0 | 1 | |
Bader cf | 4 | 0 | 0 | 0 | J.Baez ss | 4 | 0 | 0 | 0 | |
Knizner c | 4 | 0 | 0 | 0 | C.Gnzal rf-lf | 4 | 1 | 2 | 1 | |
Wnwrght p | 2 | 0 | 1 | 0 | Cntrras c | 4 | 0 | 0 | 0 | |
Gllegos p | 0 | 0 | 0 | 0 | Heyward cf-rf | 3 | 1 | 2 | 0 | |
Munoz ph | 1 | 0 | 0 | 0 | Hndrcks p | 0 | 0 | 0 | 0 | |
T.Webb p | 0 | 0 | 0 | 0 | Almr Jr ph-cf | 1 | 1 | 0 | 0 | |
C.Mrtin p | 0 | 0 | 0 | 0 | Bote 2b | 3 | 1 | 1 | 1 | |
J.Mrtin ph | 0 | 0 | 0 | 0 | ||||||
Totals | 34 | 1 | 9 | 1 | Totals | 30 | 5 | 9 | 5 |
St. Louis | 010 | 000 | 000—1 |
---|---|---|---|
Chicago | 100 | 020 | 11x—5 |
E_Bryant (8), M.Carpenter (5), C.Martinez (1). DP_St. Louis 2. LOB_St. Louis 9, Chicago 4. 2B_Goldschmidt (5), Wong (9), Wainwright (1), Schwarber (8). HR_C.Gonzalez (3). CS_Ozuna (1), C.Gonzalez (3). S_De.Fowler (1), Hendricks 2 (3).
IP | H | R | ER | BB | SO | ||
St. Louis | |||||||
---|---|---|---|---|---|---|---|
Wainwright L,5-6 | 4 | 1-3 | 7 | 3 | 3 | 1 | 2 |
Gallegos | 1 | 2-3 | 0 | 0 | 0 | 0 | 2 |
Webb | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Martinez | 1 | 2-3 | 2 | 2 | 1 | 0 | 3 |
Chicago | |||||||
Hendricks W,7-4 | 7 | 8 | 1 | 1 | 0 | 3 | |
Cishek H,4 | 1 | 1 | 0 | 0 | 0 | 2 | |
Edwards Jr. | 2-3 | 0 | 0 | 0 | 2 | 1 | |
Strop S,7-9 | 1-3 | 0 | 0 | 0 | 0 | 0 |
Umpires_Home, Tripp Gibson; First, Brian Gorman; Second, Mark Carlson; Third, Manny Gonzalez.
T_2:48. A_39,545 (41,649).
from Deportes http://bit.ly/2Wuaj5s
0 comentarios:
Publicar un comentario