AP
HoustonOaklandabrhbiabrhbiFisher lf5121Semien ss5000Bregman 3b5121M.Chpmn 3b6131Brntley dh6011M.Olson 1b5000Mrsnick pr-dh0000K.Davis dh4010Gurriel 1b5032Pscotty rf5000Reddick rf6000Pinder...| Houston | Oakland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Fisher lf | 5 | 1 | 2 | 1 | Semien ss | 5 | 0 | 0 | 0 |
| Bregman 3b | 5 | 1 | 2 | 1 | M.Chpmn 3b | 6 | 1 | 3 | 1 |
| Brntley dh | 6 | 0 | 1 | 1 | M.Olson 1b | 5 | 0 | 0 | 0 |
| Mrsnick pr-dh | 0 | 0 | 0 | 0 | K.Davis dh | 4 | 0 | 1 | 0 |
| Gurriel 1b | 5 | 0 | 3 | 2 | Pscotty rf | 5 | 0 | 0 | 0 |
| Reddick rf | 6 | 0 | 0 | 0 | Pinder rf | 0 | 0 | 0 | 0 |
| Stubbs c | 6 | 0 | 0 | 0 | Grssman lf | 5 | 1 | 3 | 1 |
| Myfield ss | 5 | 0 | 0 | 0 | Lureano cf | 5 | 1 | 1 | 1 |
| Kemp 2b | 3 | 1 | 0 | 0 | Profar 2b | 5 | 1 | 2 | 1 |
| Straw cf | 4 | 3 | 3 | 0 | Hundley c | 2 | 0 | 0 | 0 |
| Canha ph | 1 | 0 | 0 | 0 | |||||
| Phegley c | 2 | 0 | 0 | 0 | |||||
| Totals | 45 | 6 | 11 | 5 | Totals | 45 | 4 | 10 | 4 |
| Houston | 100 | 020 | 100 | 002—6 |
|---|---|---|---|---|
| Oakland | 020 | 000 | 110 | 000—4 |
E_Semien (2), Profar (9). DP_Oakland 1. LOB_Houston 9, Oakland 7. 2B_Fisher (1), Gurriel (15), M.Chapman (14). HR_M.Chapman (16), Grossman (4), Laureano (7), Profar (9). SB_Straw 3 (3). CS_Fisher (1), Grossman (2).
| IP | H | R | ER | BB | SO | ||
| Houston | |||||||
|---|---|---|---|---|---|---|---|
| Cole | 6 | 4 | 2 | 2 | 2 | 4 | |
| Harris H,8 | 1 | 2 | 1 | 1 | 0 | 1 | |
| Pressly BS,2 | 1 | 3 | 1 | 1 | 0 | 3 | |
| Rondon | 1 | 0 | 0 | 0 | 0 | 1 | |
| Osuna | 1 | 1 | 0 | 0 | 0 | 3 | |
| James W,3-0 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Oakland | |||||||
| Bassitt | 6 | 6 | 3 | 3 | 1 | 1 | |
| Buchter | 1-3 | 1 | 1 | 1 | 1 | 0 | |
| Hendriks | 1 | 2-3 | 0 | 0 | 0 | 0 | 1 |
| Treinen | 2 | 1 | 0 | 0 | 3 | 0 | |
| Trivino L,2-3 | 1 | 1-3 | 3 | 2 | 2 | 1 | 2 |
| Wang | 2-3 | 0 | 0 | 0 | 0 | 0 |
WP_Harris.
Umpires_Home, Alan Porter; First, Jim Reynolds; Second, Stu Scheuwater; Third, Roberto Ortiz.
T_4:24. A_23,144 (46,765).
from Deportes http://bit.ly/3155bna






0 comentarios:
Publicar un comentario