AP
Los AngelesTorontoabrhbiabrhbiL Stlla 2b4001Sogard 2b4000Tovar ss0000Grrr Jr dh4000Trout cf2000Grrl Jr lf3111Ohtani dh4000Biggio rf3000Pujols 1b4010Grichuk cf3010K.Clhun rf4111Tellez 1b3010Fltcher...Los Angeles | Toronto | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
L Stlla 2b | 4 | 0 | 0 | 1 | Sogard 2b | 4 | 0 | 0 | 0 |
Tovar ss | 0 | 0 | 0 | 0 | Grrr Jr dh | 4 | 0 | 0 | 0 |
Trout cf | 2 | 0 | 0 | 0 | Grrl Jr lf | 3 | 1 | 1 | 1 |
Ohtani dh | 4 | 0 | 0 | 0 | Biggio rf | 3 | 0 | 0 | 0 |
Pujols 1b | 4 | 0 | 1 | 0 | Grichuk cf | 3 | 0 | 1 | 0 |
K.Clhun rf | 4 | 1 | 1 | 1 | Tellez 1b | 3 | 0 | 1 | 0 |
Fltcher 3b | 4 | 0 | 0 | 0 | Galvis ss | 3 | 0 | 0 | 0 |
K.Smith c | 4 | 1 | 1 | 0 | D.Jnsen c | 3 | 0 | 0 | 0 |
Goodwin lf | 2 | 1 | 1 | 1 | Drury 3b | 3 | 0 | 0 | 0 |
Upton ph-lf | 1 | 0 | 0 | 0 | |||||
Rengifo ss-2b | 3 | 0 | 2 | 0 | |||||
Totals | 32 | 3 | 6 | 3 | Totals | 29 | 1 | 3 | 1 |
Los Angeles | 000 | 020 | 010—3 |
---|---|---|---|
Toronto | 000 | 100 | 000—1 |
E_Rengifo (3). DP_Los Angeles 1, Toronto 1. LOB_Los Angeles 4, Toronto 1. 2B_Rengifo (7). HR_K.Calhoun (16), Goodwin (7), Gurriel Jr. (8).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Skaggs W,6-6 | 7 | 1-3 | 3 | 1 | 1 | 0 | 6 |
Buttrey H,15 | 2-3 | 0 | 0 | 0 | 0 | 1 | |
H.Robles S,11-13 | 1 | 0 | 0 | 0 | 0 | 1 | |
Toronto | |||||||
Stroman L,4-9 | 7 | 4 | 3 | 3 | 1 | 3 | |
Mayza | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Biagini | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
Stroman pitched to 1 batter in the 8th
HBP_by Biagini (Trout). WP_Mayza.
Umpires_Home, Mike Muchlinski; First, Mike Winters; Second, Tim Timmons; Third, Rob Drake.
T_2:30. A_17,259 (53,506).
from Deportes http://bit.ly/2XTMBwa
0 comentarios:
Publicar un comentario