AP
WashingtonPhiladelphiaabrhbiabrhbiHarper rf4010C.Hrnan 2b4110Rendon 3b4010Hoskins lf4132J.Soto lf2000O.Hrrra cf3100D.Mrphy 1b4000C.Sntna 1b3000T.Trner ss4220N.Wllms rf2010M.Tylor cf3111Morgan p0000P...| Washington | Philadelphia | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Harper rf | 4 | 0 | 1 | 0 | C.Hrnan 2b | 4 | 1 | 1 | 0 |
| Rendon 3b | 4 | 0 | 1 | 0 | Hoskins lf | 4 | 1 | 3 | 2 |
| J.Soto lf | 2 | 0 | 0 | 0 | O.Hrrra cf | 3 | 1 | 0 | 0 |
| D.Mrphy 1b | 4 | 0 | 0 | 0 | C.Sntna 1b | 3 | 0 | 0 | 0 |
| T.Trner ss | 4 | 2 | 2 | 0 | N.Wllms rf | 2 | 0 | 1 | 0 |
| M.Tylor cf | 3 | 1 | 1 | 1 | Morgan p | 0 | 0 | 0 | 0 |
| P.Svrno c | 3 | 0 | 1 | 1 | Hunter p | 0 | 0 | 0 | 0 |
| Eaton ph | 1 | 0 | 0 | 0 | Dmnguez p | 0 | 0 | 0 | 0 |
| Roark p | 2 | 0 | 0 | 0 | Kingery ss | 3 | 0 | 0 | 1 |
| Goodwin ph | 1 | 0 | 0 | 0 | Franco 3b | 4 | 1 | 2 | 0 |
| Madson p | 0 | 0 | 0 | 0 | Alfaro c | 3 | 0 | 2 | 0 |
| Solis p | 0 | 0 | 0 | 0 | Nola p | 2 | 0 | 0 | 0 |
| Kntzler p | 0 | 0 | 0 | 0 | Altherr rf | 1 | 0 | 0 | 0 |
| Mar.Ryn ph | 1 | 0 | 0 | 0 | |||||
| Difo 2b | 4 | 0 | 1 | 0 | |||||
| Totals | 33 | 3 | 7 | 2 | Totals | 29 | 4 | 9 | 3 |
| Washington | 010 | 000 | 002—3 |
|---|---|---|---|
| Philadelphia | 011 | 000 | 20x—4 |
E_M.Taylor (1). DP_Washington 2. LOB_Washington 6, Philadelphia 8. 2B_M.Taylor (18), P.Severino (9), Hoskins (19), Franco 2 (11). HR_Hoskins (13). CS_Hoskins (3). SF_Kingery (3). S_M.Taylor (2), Nola (5).
| IP | H | R | ER | BB | SO | ||
| Washington | |||||||
|---|---|---|---|---|---|---|---|
| Roark L,3-9 | 6 | 7 | 2 | 1 | 3 | 5 | |
| Madson | 2-3 | 2 | 2 | 2 | 0 | 1 | |
| Solis | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Kintzler | 1 | 0 | 0 | 0 | 0 | 0 | |
| Philadelphia | |||||||
| Nola W,10-2 | 7 | 2-3 | 5 | 1 | 1 | 2 | 8 |
| Morgan H,10 | 1-3 | 0 | 0 | 0 | 0 | 0 | |
| Hunter H,14 | 1-3 | 2 | 2 | 2 | 0 | 0 | |
| Dominguez S,6-7 | 2-3 | 0 | 0 | 0 | 0 | 2 |
HBP_by Roark (Herrera), by Solis (Williams). WP_Dominguez.
Umpires_Home, Kerwin Danley; First, Paul Nauert; Second, Tom Woodring; Third, Carlos Torres.
T_3:09. A_25,026 (43,647).
from Deportes https://ift.tt/2tEgJyH






0 comentarios:
Publicar un comentario