AP
PittsburghSan DiegoabrhbiabrhbiS.Marte cf5110Jnkwski rf3010J.Bell 1b5221Stock p0000Hrrison 2b4120Jo.Cstl p0000Freese 3b4000Pirela ph1000E.Diaz c3101Margot cf5011Dckrson lf4000Hosmer 1b5130Polanco...Pittsburgh | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
S.Marte cf | 5 | 1 | 1 | 0 | Jnkwski rf | 3 | 0 | 1 | 0 |
J.Bell 1b | 5 | 2 | 2 | 1 | Stock p | 0 | 0 | 0 | 0 |
Hrrison 2b | 4 | 1 | 2 | 0 | Jo.Cstl p | 0 | 0 | 0 | 0 |
Freese 3b | 4 | 0 | 0 | 0 | Pirela ph | 1 | 0 | 0 | 0 |
E.Diaz c | 3 | 1 | 0 | 1 | Margot cf | 5 | 0 | 1 | 1 |
Dckrson lf | 4 | 0 | 0 | 0 | Hosmer 1b | 5 | 1 | 3 | 0 |
Polanco rf | 4 | 0 | 2 | 2 | Myers lf | 5 | 1 | 2 | 0 |
Mercer ss | 4 | 1 | 2 | 1 | Spngnbr 2b | 3 | 0 | 1 | 1 |
Msgrove p | 2 | 0 | 1 | 0 | Vllneva 3b | 4 | 0 | 1 | 1 |
Brault p | 0 | 0 | 0 | 0 | Galvis ss | 3 | 0 | 0 | 0 |
Crick p | 0 | 0 | 0 | 0 | Hedges c | 4 | 0 | 1 | 0 |
Osuna ph | 1 | 0 | 1 | 0 | Lauer p | 1 | 0 | 0 | 0 |
E.Sntna p | 0 | 0 | 0 | 0 | Szczur ph | 1 | 0 | 0 | 0 |
F.Vazqz p | 0 | 0 | 0 | 0 | Makita p | 0 | 0 | 0 | 0 |
Renfroe ph-rf | 2 | 1 | 2 | 0 | |||||
Totals | 36 | 6 | 11 | 5 | Totals | 37 | 3 | 12 | 3 |
Pittsburgh | 104 | 100 | 000—6 |
---|---|---|---|
San Diego | 000 | 000 | 021—3 |
E_Galvis (3), Hedges (2). DP_Pittsburgh 1. LOB_Pittsburgh 5, San Diego 10. 2B_J.Bell (17), Polanco (19), Osuna (2), Renfroe (13). HR_Mercer (5). SB_S.Marte (18), Myers (2). S_Musgrove (2), Spangenberg (2).
IP | H | R | ER | BB | SO | |
Pittsburgh | ||||||
---|---|---|---|---|---|---|
Musgrove W,3-3 | 7 | 7 | 0 | 0 | 2 | 5 |
Brault | 1-3 | 2 | 2 | 2 | 0 | 0 |
Crick | 2-3 | 1 | 0 | 0 | 0 | 1 |
Santana | 1-3 | 2 | 1 | 1 | 0 | 0 |
Vazquez S,16-20 | 2-3 | 0 | 0 | 0 | 0 | 2 |
San Diego | ||||||
Lauer L,3-5 | 5 | 9 | 6 | 3 | 0 | 3 |
Makita | 2 | 1 | 0 | 0 | 0 | 3 |
Stock | 1 | 0 | 0 | 0 | 0 | 2 |
Castillo | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Stock (Diaz). WP_Brault.
Umpires_Home, Angel Hernandez; First, Bill Miller; Second, Todd Tichenor; Third, Alan Porter.
T_3:02. A_27,083 (42,445).
from Deportes https://ift.tt/2KkxYzo
0 comentarios:
Publicar un comentario