AP
MilwaukeeCincinnatiabrhbiabrhbiThames rf4113Peraza ss4121H.Perez rf1000Brnhart c4110Yelich cf1000Votto 1b4000Broxton cf3110Gennett 2b4000Aguilar 1b4132Suarez 3b4121T.Shaw 3b4000Winker rf3122Braun...| Milwaukee | Cincinnati | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Thames rf | 4 | 1 | 1 | 3 | Peraza ss | 4 | 1 | 2 | 1 |
| H.Perez rf | 1 | 0 | 0 | 0 | Brnhart c | 4 | 1 | 1 | 0 |
| Yelich cf | 1 | 0 | 0 | 0 | Votto 1b | 4 | 0 | 0 | 0 |
| Broxton cf | 3 | 1 | 1 | 0 | Gennett 2b | 4 | 0 | 0 | 0 |
| Aguilar 1b | 4 | 1 | 3 | 2 | Suarez 3b | 4 | 1 | 2 | 1 |
| T.Shaw 3b | 4 | 0 | 0 | 0 | Winker rf | 3 | 1 | 2 | 2 |
| Braun lf | 4 | 0 | 0 | 0 | Duvall lf | 4 | 0 | 0 | 0 |
| B.Mller 2b | 4 | 1 | 1 | 0 | DSclfni p | 3 | 0 | 0 | 0 |
| Knebel p | 0 | 0 | 0 | 0 | Garrett p | 0 | 0 | 0 | 0 |
| Kratz c | 3 | 1 | 0 | 0 | Floro p | 0 | 0 | 0 | 0 |
| Arcia ss | 3 | 1 | 2 | 0 | Schbler ph | 1 | 0 | 0 | 0 |
| Ju.Grra p | 1 | 0 | 0 | 0 | Hmilton cf | 4 | 0 | 2 | 0 |
| Villar ph | 1 | 0 | 0 | 0 | |||||
| Ta.Wllm p | 0 | 0 | 0 | 0 | |||||
| Jffress p | 0 | 0 | 0 | 0 | |||||
| Sogard ph-2b | 0 | 0 | 0 | 1 | |||||
| Totals | 33 | 6 | 8 | 6 | Totals | 35 | 4 | 9 | 4 |
| Milwaukee | 002 | 000 | 301—6 |
|---|---|---|---|
| Cincinnati | 202 | 000 | 000—4 |
E_DeSclafani (1). DP_Cincinnati 1. LOB_Milwaukee 4, Cincinnati 7. 2B_B.Miller (11), Barnhart (12), Suarez 2 (13). HR_Thames (10), Aguilar (19), Peraza (4), Winker (6). SB_Suarez (1), Hamilton (16). SF_Sogard (1). S_Ju.Guerra (2), Barnhart (3).
| IP | H | R | ER | BB | SO | ||
| Milwaukee | |||||||
|---|---|---|---|---|---|---|---|
| Guerra W,4-5 | 6 | 8 | 4 | 4 | 1 | 6 | |
| Williams H,2 | 2-3 | 0 | 0 | 0 | 1 | 0 | |
| Jeffress H,10 | 1 | 1-3 | 0 | 0 | 0 | 0 | 3 |
| Knebel S,8-10 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Cincinnati | |||||||
| DeSclafani | 6 | 1-3 | 5 | 4 | 4 | 1 | 6 |
| Garrett L,0-1 BS,1 | 2-3 | 1 | 1 | 1 | 0 | 0 | |
| Floro | 2 | 2 | 1 | 1 | 1 | 0 |
WP_DeSclafani, Guerra.
Umpires_Home, Roberto Ortiz; First, Bruce Dreckman; Second, Chad Fairchild; Third, Alfonso Marquez.
T_3:01. A_20,347 (42,319).
from Deportes https://ift.tt/2IBdyw9






0 comentarios:
Publicar un comentario