AP
Kansas CitySeattleabrhbiabrhbiMrrfeld cf4020D.Grdon 2b3000R.Hrrra rf3010Segura ss4121Mstakas 3b4021Haniger rf3112S.Perez c4000Cruz dh4000Bnfacio lf3000Seager 3b2010Duda 1b2000Healy 1b4000H.Dzier...Kansas City | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Mrrfeld cf | 4 | 0 | 2 | 0 | D.Grdon 2b | 3 | 0 | 0 | 0 |
R.Hrrra rf | 3 | 0 | 1 | 0 | Segura ss | 4 | 1 | 2 | 1 |
Mstakas 3b | 4 | 0 | 2 | 1 | Haniger rf | 3 | 1 | 1 | 2 |
S.Perez c | 4 | 0 | 0 | 0 | Cruz dh | 4 | 0 | 0 | 0 |
Bnfacio lf | 3 | 0 | 0 | 0 | Seager 3b | 2 | 0 | 1 | 0 |
Duda 1b | 2 | 0 | 0 | 0 | Healy 1b | 4 | 0 | 0 | 0 |
H.Dzier dh | 3 | 0 | 0 | 0 | Span lf | 4 | 0 | 0 | 0 |
A.Escbr ss | 3 | 0 | 0 | 0 | Zunino c | 3 | 1 | 1 | 1 |
Mondesi 2b | 3 | 1 | 1 | 0 | Heredia cf | 2 | 1 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 | Totals | 29 | 4 | 5 | 4 |
Kansas City | 000 | 000 | 001—1 |
---|---|---|---|
Seattle | 000 | 210 | 10x—4 |
DP_Seattle 2. LOB_Kansas City 3, Seattle 6. 2B_R.Herrera (3), Mondesi (3). HR_Haniger (17), Zunino (12). S_R.Herrera (1).
IP | H | R | ER | BB | SO | |
Kansas City | ||||||
---|---|---|---|---|---|---|
Kennedy L,1-8 | 5 | 3 | 3 | 3 | 1 | 4 |
Adam | 1 | 0 | 0 | 0 | 2 | 0 |
Maurer | 1 | 1 | 1 | 1 | 2 | 1 |
Smith | 1 | 1 | 0 | 0 | 0 | 1 |
Seattle | ||||||
Gonzales W,8-5 | 9 | 6 | 1 | 1 | 0 | 7 |
HBP_by Gonzales (Duda).
Umpires_Home, Jim Reynolds; First, John Tumpane; Second, Mike DiMuro; Third, Mark Wegner.
T_2:26. A_25,558 (47,943).
from Deportes https://ift.tt/2KCpZcM
0 comentarios:
Publicar un comentario