AP
Los AngelesBostonabrhbiabrhbiKinsler 2b5010Betts rf4010Trout dh2100Bnntndi lf4000Upton lf4010J.Mrtin dh3100Pujols 1b4011Mreland 1b4010Simmons ss4111Bgaerts ss2010Fltcher 3b-rf4010Holt 2b3001Young...Los Angeles | Boston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kinsler 2b | 5 | 0 | 1 | 0 | Betts rf | 4 | 0 | 1 | 0 |
Trout dh | 2 | 1 | 0 | 0 | Bnntndi lf | 4 | 0 | 0 | 0 |
Upton lf | 4 | 0 | 1 | 0 | J.Mrtin dh | 3 | 1 | 0 | 0 |
Pujols 1b | 4 | 0 | 1 | 1 | Mreland 1b | 4 | 0 | 1 | 0 |
Simmons ss | 4 | 1 | 1 | 1 | Bgaerts ss | 2 | 0 | 1 | 0 |
Fltcher 3b-rf | 4 | 0 | 1 | 0 | Holt 2b | 3 | 0 | 0 | 1 |
Young cf | 3 | 0 | 0 | 0 | Devers 3b | 3 | 1 | 1 | 1 |
Vlbuena ph-3b | 1 | 0 | 0 | 0 | C.Vazqz c | 3 | 1 | 2 | 0 |
Briceno c | 3 | 0 | 0 | 0 | Brdly J cf | 3 | 1 | 1 | 2 |
Mldnado ph | 1 | 0 | 0 | 0 | |||||
Hrmsllo rf | 2 | 0 | 1 | 0 | |||||
K.Clhun ph-rf-cf | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 2 | 6 | 2 | Totals | 29 | 4 | 7 | 4 |
Los Angeles | 000 | 100 | 010—2 |
---|---|---|---|
Boston | 000 | 011 | 20x—4 |
DP_Los Angeles 1. LOB_Los Angeles 9, Boston 5. 2B_Moreland (15), Bogaerts (23). HR_Simmons (5), Devers (13), Bradley Jr. (6).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Barria L,5-4 | 5 | 1-3 | 4 | 2 | 2 | 2 | 4 |
Alvarez | 2-3 | 1 | 0 | 0 | 2 | 0 | |
Ramirez | 1 | 2 | 2 | 2 | 0 | 1 | |
Parker | 1 | 0 | 0 | 0 | 0 | 0 | |
Boston | |||||||
Johnson | 4 | 3 | 1 | 1 | 1 | 2 | |
Velazquez W,6-0 | 2 | 1 | 0 | 0 | 0 | 3 | |
Workman H,1 | 1 | 0 | 0 | 0 | 1 | 2 | |
Kelly H,15 | 1 | 2 | 1 | 1 | 1 | 0 | |
Kimbrel S,24-26 | 1 | 0 | 0 | 0 | 1 | 3 |
HBP_by Velazquez (Trout).
Umpires_Home, Ed Hickox; First, Jerry Meals; Second, Chris Segal; Third, Gabe Morales.
T_3:06. A_36,992 (37,731).
from Deportes https://ift.tt/2IBdBYR
0 comentarios:
Publicar un comentario