AP
ColoradoLos AngelesabrhbiabrhbiLMahieu 2b4000C.Tylor ss4000Blckmon cf3000K.Hrnan cf4000Arenado 3b4121J.Trner 3b4121Story ss4020Bllnger 1b4010Desmond lf-1b4010M.Kemp lf3010Innetta c3111Frsythe...Colorado | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
LMahieu 2b | 4 | 0 | 0 | 0 | C.Tylor ss | 4 | 0 | 0 | 0 |
Blckmon cf | 3 | 0 | 0 | 0 | K.Hrnan cf | 4 | 0 | 0 | 0 |
Arenado 3b | 4 | 1 | 2 | 1 | J.Trner 3b | 4 | 1 | 2 | 1 |
Story ss | 4 | 0 | 2 | 0 | Bllnger 1b | 4 | 0 | 1 | 0 |
Desmond lf-1b | 4 | 0 | 1 | 0 | M.Kemp lf | 3 | 0 | 1 | 0 |
Innetta c | 3 | 1 | 1 | 1 | Frsythe 2b | 3 | 0 | 0 | 0 |
Cuevas rf | 4 | 0 | 0 | 0 | Puig rf | 2 | 0 | 1 | 0 |
Valaika 1b | 3 | 1 | 1 | 1 | A.Brnes c | 3 | 0 | 0 | 0 |
Parra lf | 1 | 0 | 0 | 0 | R.Hill p | 2 | 0 | 0 | 0 |
Ty.Andr p | 3 | 0 | 2 | 0 | Alxnder p | 0 | 0 | 0 | 0 |
C.Gnzal ph | 1 | 0 | 0 | 0 | Muncy ph | 1 | 0 | 0 | 0 |
W.Davis p | 0 | 0 | 0 | 0 | Y.Grcia p | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | Totals | 30 | 1 | 5 | 1 |
Colorado | 000 | 010 | 011—3 |
---|---|---|---|
Los Angeles | 000 | 000 | 001—1 |
DP_Colorado 2, Los Angeles 1. LOB_Colorado 6, Los Angeles 3. 2B_Story (21). HR_Arenado (20), Iannetta (6), Valaika (1), J.Turner (5). CS_Story (4).
IP | H | R | ER | BB | SO | ||
Colorado | |||||||
---|---|---|---|---|---|---|---|
Anderson W,5-3 | 8 | 4 | 0 | 0 | 1 | 8 | |
Davis S,23-27 | 1 | 1 | 1 | 1 | 0 | 2 | |
Los Angeles | |||||||
Hill L,1-3 | 6 | 2-3 | 6 | 1 | 1 | 0 | 10 |
Alexander | 1 | 1-3 | 2 | 1 | 1 | 0 | 0 |
Garcia | 1 | 1 | 1 | 1 | 0 | 2 |
HBP_by Hill (Blackmon), by Hill (Iannetta).
Umpires_Home, Brian Gorman; First, Will Little; Second, Lance Barksdale; Third, Ryan Additon.
T_2:39. A_41,909 (56,000).
from Deportes https://ift.tt/2KzK078
0 comentarios:
Publicar un comentario