AP
ClevelandOaklandabrhbiabrhbiLindor ss4021Du.Fwlr cf3000Brntley lf4000Canha ph-cf0000J.Rmirz 3b3010Joyce lf3110Encrnco dh4000Pinder ph-lf1000Alonso 1b3000Lowrie 3b4111Chsnhll rf2010K.Davis dh3021R...| Cleveland | Oakland | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Lindor ss | 4 | 0 | 2 | 1 | Du.Fwlr cf | 3 | 0 | 0 | 0 |
| Brntley lf | 4 | 0 | 0 | 0 | Canha ph-cf | 0 | 0 | 0 | 0 |
| J.Rmirz 3b | 3 | 0 | 1 | 0 | Joyce lf | 3 | 1 | 1 | 0 |
| Encrnco dh | 4 | 0 | 0 | 0 | Pinder ph-lf | 1 | 0 | 0 | 0 |
| Alonso 1b | 3 | 0 | 0 | 0 | Lowrie 3b | 4 | 1 | 1 | 1 |
| Chsnhll rf | 2 | 0 | 1 | 0 | K.Davis dh | 3 | 0 | 2 | 1 |
| R.Davis ph-cf | 1 | 0 | 0 | 0 | M.Olson 1b | 4 | 1 | 1 | 0 |
| Kipnis 2b | 4 | 0 | 1 | 0 | Pscotty rf | 4 | 0 | 1 | 0 |
| R.Perez c | 2 | 0 | 0 | 0 | Semien ss | 3 | 0 | 2 | 1 |
| Gomes ph-c | 1 | 1 | 1 | 0 | Lucroy c | 3 | 0 | 0 | 0 |
| Naquin cf-rf | 2 | 0 | 0 | 0 | Barreto 2b | 3 | 0 | 0 | 0 |
| Guyer ph-rf | 1 | 0 | 0 | 0 | |||||
| Totals | 31 | 1 | 6 | 1 | Totals | 31 | 3 | 8 | 3 |
| Cleveland | 000 | 000 | 010—1 |
|---|---|---|---|
| Oakland | 010 | 001 | 01x—3 |
E_J.Ramirez (4). DP_Cleveland 1, Oakland 1. LOB_Cleveland 6, Oakland 6. 2B_Lindor (25), Gomes (14), K.Davis (13), M.Olson (13), Piscotty (19). HR_Lowrie (14). SB_J.Ramirez (14), Semien (7). CS_Lindor (3).
| IP | H | R | ER | BB | SO | ||
| Cleveland | |||||||
|---|---|---|---|---|---|---|---|
| Bauer L,7-6 | 6 | 2-3 | 6 | 2 | 2 | 1 | 8 |
| Perez | 0 | 0 | 0 | 0 | 1 | 0 | |
| McAllister | 1-3 | 2 | 1 | 1 | 0 | 1 | |
| Otero | 1 | 0 | 0 | 0 | 0 | 0 | |
| Oakland | |||||||
| Blackburn W,2-2 | 6 | 1-3 | 3 | 0 | 0 | 1 | 5 |
| Buchter H,5 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Petit H,10 | 2-3 | 1 | 0 | 0 | 0 | 1 | |
| Treinen S,21-23 | 1 | 1 | 0 | 0 | 1 | 1 |
O.Perez pitched to 1 batter in the 7th
McAllister pitched to 2 batters in the 8th
HBP_by Blackburn (Ramirez). WP_Bauer.
Umpires_Home, Lance Barrett; First, Tony Randazzo; Second, John Libka; Third, Bill Welke.
T_2:50. A_14,823 (46,765).
from Deportes https://ift.tt/2IFmUHh






0 comentarios:
Publicar un comentario