AP
ChicagoTexasabrhbiabrhbiMoncada 2b4001Choo dh4112A.Grcia rf4121Andrus ss5120J.Abreu 1b4001Mazara rf4223Palka dh3000Rua rf-1b1000K.Smith c4010Beltre 3b4000L.Grcia 3b4000Tocci ph-rf1000Ti.Andr...Chicago | Texas | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Moncada 2b | 4 | 0 | 0 | 1 | Choo dh | 4 | 1 | 1 | 2 |
A.Grcia rf | 4 | 1 | 2 | 1 | Andrus ss | 5 | 1 | 2 | 0 |
J.Abreu 1b | 4 | 0 | 0 | 1 | Mazara rf | 4 | 2 | 2 | 3 |
Palka dh | 3 | 0 | 0 | 0 | Rua rf-1b | 1 | 0 | 0 | 0 |
K.Smith c | 4 | 0 | 1 | 0 | Beltre 3b | 4 | 0 | 0 | 0 |
L.Grcia 3b | 4 | 0 | 0 | 0 | Tocci ph-rf | 1 | 0 | 0 | 0 |
Ti.Andr ss | 3 | 0 | 0 | 0 | Odor 2b | 5 | 1 | 2 | 1 |
Tilson lf | 3 | 1 | 1 | 0 | Profar 1b-3b | 4 | 1 | 1 | 0 |
Engel cf | 3 | 1 | 1 | 0 | Gallo lf | 3 | 2 | 1 | 1 |
R.Chrns c | 4 | 1 | 1 | 3 | |||||
DShelds cf | 3 | 2 | 2 | 0 | |||||
Totals | 32 | 3 | 5 | 3 | Totals | 38 | 11 | 12 | 10 |
Chicago | 000 | 100 | 020— | 3 |
---|---|---|---|---|
Texas | 073 | 001 | 00x—11 |
E_Moncada (13), Tilson (1). LOB_Chicago 3, Texas 6. 2B_Engel (8), Mazara (15), Profar (21). 3B_A.Garcia (1). HR_Choo (15), Mazara (15), Odor (4), Gallo (19), R.Chirinos (11).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Covey L,3-3 | 2 | 1-3 | 8 | 9 | 8 | 3 | 0 |
Volstad | 3 | 1-3 | 4 | 2 | 1 | 0 | 3 |
Minaya | 1 | 1-3 | 0 | 0 | 0 | 0 | 2 |
Davidson | 1 | 0 | 0 | 0 | 0 | 1 | |
Texas | |||||||
Gallardo W,2-0 | 7 | 1-3 | 4 | 3 | 3 | 1 | 7 |
Barnette | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Moore | 1 | 0 | 0 | 0 | 0 | 1 |
WP_Minaya 2.
Umpires_Home, Marty Foster; First, Joe West; Second, Mark Ripperger; Third, Doug Eddings.
T_2:47. A_28,156 (49,115).
from Deportes https://ift.tt/2Kyjhot
0 comentarios:
Publicar un comentario