AP
San FranciscoArizonaabrhbiabrhbiHanson 2b4000Jay rf3000Belt 1b3000Ahmed ss4010McCtchn rf4000Gldschm 1b3010Posey c4110D.Prlta lf4010B.Crwfr ss3110K.Marte 2b4110Slater lf4032Owings cf4020Sndoval...| San Francisco | Arizona | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Hanson 2b | 4 | 0 | 0 | 0 | Jay rf | 3 | 0 | 0 | 0 |
| Belt 1b | 3 | 0 | 0 | 0 | Ahmed ss | 4 | 0 | 1 | 0 |
| McCtchn rf | 4 | 0 | 0 | 0 | Gldschm 1b | 3 | 0 | 1 | 0 |
| Posey c | 4 | 1 | 1 | 0 | D.Prlta lf | 4 | 0 | 1 | 0 |
| B.Crwfr ss | 3 | 1 | 1 | 0 | K.Marte 2b | 4 | 1 | 1 | 0 |
| Slater lf | 4 | 0 | 3 | 2 | Owings cf | 4 | 0 | 2 | 0 |
| Sndoval 3b | 4 | 0 | 1 | 0 | Ja.Lamb 3b | 3 | 0 | 1 | 1 |
| A.Jcksn cf | 3 | 0 | 0 | 0 | Mathis c | 4 | 0 | 0 | 0 |
| Moronta p | 0 | 0 | 0 | 0 | Corbin p | 2 | 0 | 0 | 0 |
| Watson p | 0 | 0 | 0 | 0 | C.Wlker ph | 1 | 0 | 0 | 0 |
| W.Smith p | 0 | 0 | 0 | 0 | Chafin p | 0 | 0 | 0 | 0 |
| A.Sarez p | 2 | 0 | 0 | 0 | Hirano p | 0 | 0 | 0 | 0 |
| G.Hrnan ph-cf | 1 | 0 | 0 | 0 | Salas p | 0 | 0 | 0 | 0 |
| McFrlnd p | 0 | 0 | 0 | 0 | |||||
| J.Mrphy ph | 1 | 0 | 0 | 0 | |||||
| Totals | 32 | 2 | 6 | 2 | Totals | 33 | 1 | 7 | 1 |
| San Francisco | 010 | 000 | 100—2 |
|---|---|---|---|
| Arizona | 000 | 001 | 000—1 |
E_Owings (2). LOB_San Francisco 5, Arizona 8. 2B_Slater 2 (2), K.Marte (14). CS_B.Crawford (5). SF_Ja.Lamb (3).
| IP | H | R | ER | BB | SO | ||
| San Francisco | |||||||
|---|---|---|---|---|---|---|---|
| Suarez W,3-4 | 6 | 7 | 1 | 1 | 2 | 5 | |
| Moronta H,4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Watson H,19 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Smith S,1-2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Arizona | |||||||
| Corbin | 6 | 4 | 1 | 1 | 1 | 5 | |
| Chafin L,1-3 | 1-3 | 1 | 1 | 1 | 1 | 0 | |
| Hirano | 2-3 | 0 | 0 | 0 | 0 | 1 | |
| Salas | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
| McFarland | 2-3 | 1 | 0 | 0 | 0 | 0 |
Umpires_Home, Ted Barrett; First, Chad Whitson; Second, Adrian Johnson; Third, Tripp Gibson.
T_2:49. A_30,981 (48,519).
from Deportes https://ift.tt/2KiGL4F






0 comentarios:
Publicar un comentario