AP
WashingtonPhiladelphiaabrhbiabrhbiEaton rf3220C.Hrnan 2b4120Collins p0000Hoskins lf4212Solis p0000O.Hrrra cf5000M.Tylor ph-cf1000C.Sntna 1b4222T.Trner ss5432Kingery ss4231Harper cf3313Cozens rf2000Ju...Washington | Philadelphia | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Eaton rf | 3 | 2 | 2 | 0 | C.Hrnan 2b | 4 | 1 | 2 | 0 |
Collins p | 0 | 0 | 0 | 0 | Hoskins lf | 4 | 2 | 1 | 2 |
Solis p | 0 | 0 | 0 | 0 | O.Hrrra cf | 5 | 0 | 0 | 0 |
M.Tylor ph-cf | 1 | 0 | 0 | 0 | C.Sntna 1b | 4 | 2 | 2 | 2 |
T.Trner ss | 5 | 4 | 3 | 2 | Kingery ss | 4 | 2 | 3 | 1 |
Harper cf | 3 | 3 | 1 | 3 | Cozens rf | 2 | 0 | 0 | 0 |
Ju.Mllr p | 0 | 0 | 0 | 0 | Arano p | 0 | 0 | 0 | 0 |
Rendon 3b | 6 | 3 | 3 | 3 | Vlentin rf | 1 | 0 | 0 | 0 |
J.Soto lf | 6 | 3 | 4 | 5 | Franco 3b | 4 | 0 | 0 | 0 |
Mar.Ryn 1b | 4 | 1 | 1 | 2 | Knapp c | 4 | 0 | 2 | 1 |
Difo 2b | 6 | 0 | 2 | 1 | Pivetta p | 0 | 0 | 0 | 0 |
Kieboom c | 5 | 0 | 1 | 0 | Rios p | 1 | 0 | 0 | 0 |
Fedde p | 3 | 0 | 0 | 0 | A.Davis p | 1 | 0 | 0 | 0 |
Grace p | 0 | 0 | 0 | 0 | Altherr rf | 1 | 0 | 0 | 0 |
Goodwin ph-rf | 2 | 1 | 1 | 1 | Curtis p | 0 | 0 | 0 | 0 |
N.Wllms ph | 0 | 0 | 0 | 0 | |||||
Neris p | 0 | 0 | 0 | 0 | |||||
Totals | 44 | 17 | 18 | 17 | Totals | 35 | 7 | 10 | 6 |
Washington | 430 | 401 | 005—17 | |
---|---|---|---|---|
Philadelphia | 000 | 230 | 200— | 7 |
E_J.Soto (1). DP_Washington 2. LOB_Washington 8, Philadelphia 6. 2B_Rendon 2 (23), Difo (8), C.Hernandez (12), Kingery (15), Knapp (3). HR_T.Turner (9), Harper (20), Rendon (10), J.Soto 2 (8), Mar.Reynolds (7), Goodwin (2), Hoskins (14), C.Santana (14), Kingery (4). SB_T.Turner (22). SF_Mar.Reynolds (2).
IP | H | R | ER | BB | SO | ||
Washington | |||||||
---|---|---|---|---|---|---|---|
Fedde W,1-3 | 5 | 8 | 5 | 5 | 3 | 3 | |
Grace | 1 | 0 | 0 | 0 | 0 | 1 | |
Collins | 1 | 2 | 2 | 2 | 1 | 0 | |
Solis | 1 | 0 | 0 | 0 | 1 | 1 | |
Miller | 1 | 0 | 0 | 0 | 0 | 1 | |
Philadelphia | |||||||
Pivetta L,4-7 | 1 | 2-3 | 7 | 7 | 7 | 2 | 2 |
Rios | 1 | 2-3 | 2 | 3 | 3 | 1 | 1 |
Davis | 2 | 1-3 | 3 | 2 | 2 | 1 | 3 |
Arano | 1 | 2 | 0 | 0 | 0 | 1 | |
Curtis | 1 | 1-3 | 0 | 0 | 0 | 2 | 3 |
Neris | 1 | 4 | 5 | 5 | 1 | 2 |
Umpires_Home, Paul Nauert; First, Tom Woodring; Second, Carlos Torres; Third, Kerwin Danley.
T_3:43. A_36,903 (43,647).
from Deportes https://ift.tt/2KAVvrI
0 comentarios:
Publicar un comentario