AP
MinnesotaChicagoabrhbiabrhbiGrssman dh5000Moncada 2b6010E.Rsrio lf6010A.Grcia rf6020E.Escbr 3b5000J.Abreu 1b5010B.Dzier 2b5000Dvidson dh-3b4000Mrrison 1b5221K.Smith c6010Adranza ss5010Y.Sanch 3b...Minnesota | Chicago | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Grssman dh | 5 | 0 | 0 | 0 | Moncada 2b | 6 | 0 | 1 | 0 |
E.Rsrio lf | 6 | 0 | 1 | 0 | A.Grcia rf | 6 | 0 | 2 | 0 |
E.Escbr 3b | 5 | 0 | 0 | 0 | J.Abreu 1b | 5 | 0 | 1 | 0 |
B.Dzier 2b | 5 | 0 | 0 | 0 | Dvidson dh-3b | 4 | 0 | 0 | 0 |
Mrrison 1b | 5 | 2 | 2 | 1 | K.Smith c | 6 | 0 | 1 | 0 |
Adranza ss | 5 | 0 | 1 | 0 | Y.Sanch 3b-ss | 6 | 1 | 2 | 0 |
Cave cf | 5 | 0 | 1 | 0 | Ti.Andr ss | 4 | 0 | 2 | 0 |
Motter rf | 2 | 0 | 0 | 0 | Sntiago p | 0 | 0 | 0 | 0 |
Kepler ph-rf | 3 | 0 | 2 | 1 | Narvaez ph | 1 | 0 | 0 | 0 |
B.Wlson c | 3 | 0 | 0 | 0 | Tilson lf | 5 | 0 | 0 | 0 |
Mauer ph | 1 | 0 | 0 | 0 | Engel cf | 3 | 0 | 0 | 0 |
Garver c | 0 | 0 | 0 | 0 | Palka ph | 0 | 0 | 0 | 1 |
L.Grcia cf | 1 | 0 | 1 | 0 | |||||
Totals | 45 | 2 | 7 | 2 | Totals | 47 | 1 | 10 | 1 |
Minnesota | 000 | 000 | 100 | 000 | 1—2 |
---|---|---|---|---|---|
Chicago | 000 | 000 | 001 | 000 | 0—1 |
E_J.Abreu (7). DP_Minnesota 2, Chicago 1. LOB_Minnesota 13, Chicago 13. 2B_E.Rosario (22), Morrison (12), Moncada (16). HR_Morrison (9). SB_B.Dozier (5), Kepler (2), K.Smith (1), Y.Sanchez (8), Ti.Anderson 2 (17). CS_Ti.Anderson (5). S_B.Wilson (2).
IP | H | R | ER | BB | SO | ||
Minnesota | |||||||
---|---|---|---|---|---|---|---|
Odorizzi | 6 | 3 | 0 | 0 | 3 | 8 | |
Duke H,10 | 1 | 1 | 0 | 0 | 0 | 0 | |
Hildenberger H,10 | 1 | 0 | 0 | 0 | 0 | 1 | |
Rodney BS,4 | 1 | 1 | 1 | 1 | 2 | 2 | |
Reed | 1 | 1 | 0 | 0 | 0 | 1 | |
Rogers | 1 | 1-3 | 2 | 0 | 0 | 0 | 2 |
Busenitz W,2-0 | 1 | 2-3 | 2 | 0 | 0 | 0 | 2 |
Chicago | |||||||
Giolito | 6 | 1-3 | 4 | 1 | 1 | 4 | 3 |
Avilan | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Rondon | 1-3 | 0 | 0 | 0 | 0 | 0 | |
Fry | 1 | 0 | 0 | 0 | 0 | 1 | |
Soria | 1 | 1 | 0 | 0 | 1 | 1 | |
Cedeno | 1 | 1 | 0 | 0 | 0 | 1 | |
Santiago L,2-3 | 2 | 1 | 1 | 1 | 3 | 0 |
HBP_by Rodney (Anderson).
Umpires_Home, Nic Lentz; First, Mark Carlson; Second, Gerry Davis; Third, Pat Hoberg.
T_4:51. A_21,610 (40,615).
from Deportes https://ift.tt/2IBddJT
0 comentarios:
Publicar un comentario