AP
HoustonOaklandabrhbiabrhbiBregman 3b4100Du.Fwlr cf4000Altuve 2b4121Semien ss4000Correa ss4121Lowrie 2b4000Gurriel 1b5111K.Davis dh4221Reddick rf5021M.Olson 1b4112Gattis dh5010M.Chpmn 3b2000M.Gnzal...Houston | Oakland | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Bregman 3b | 4 | 1 | 0 | 0 | Du.Fwlr cf | 4 | 0 | 0 | 0 |
Altuve 2b | 4 | 1 | 2 | 1 | Semien ss | 4 | 0 | 0 | 0 |
Correa ss | 4 | 1 | 2 | 1 | Lowrie 2b | 4 | 0 | 0 | 0 |
Gurriel 1b | 5 | 1 | 1 | 1 | K.Davis dh | 4 | 2 | 2 | 1 |
Reddick rf | 5 | 0 | 2 | 1 | M.Olson 1b | 4 | 1 | 1 | 2 |
Gattis dh | 5 | 0 | 1 | 0 | M.Chpmn 3b | 2 | 0 | 0 | 0 |
M.Gnzal lf | 3 | 1 | 2 | 0 | Pinder 3b | 2 | 0 | 0 | 0 |
Mrsnick pr-cf | 0 | 0 | 0 | 0 | Canha lf | 2 | 0 | 1 | 0 |
B.McCnn c | 4 | 1 | 1 | 2 | Pscotty rf | 3 | 0 | 1 | 0 |
T.Kemp cf-lf | 4 | 1 | 2 | 0 | Lucroy c | 3 | 0 | 0 | 0 |
Totals | 38 | 7 | 13 | 6 | Totals | 32 | 3 | 5 | 3 |
Houston | 201 | 202 | 000—7 |
---|---|---|---|
Oakland | 010 | 000 | 200—3 |
E_M.Chapman 2 (11). DP_Oakland 2. LOB_Houston 8, Oakland 3. 2B_Altuve (17), Gurriel (17), T.Kemp (6), K.Davis (12), Canha (10). 3B_M.Gonzalez (3). HR_B.McCann (5), K.Davis (20), M.Olson (14).
IP | H | R | ER | BB | SO | ||
Houston | |||||||
---|---|---|---|---|---|---|---|
Verlander W,9-2 | 7 | 5 | 3 | 3 | 0 | 7 | |
Devenski | 1 | 0 | 0 | 0 | 0 | 1 | |
Rondon | 1 | 0 | 0 | 0 | 0 | 1 | |
Oakland | |||||||
Montas L,3-1 | 5 | 1-3 | 11 | 7 | 5 | 4 | 1 |
Casilla | 1 | 2-3 | 2 | 0 | 0 | 0 | 0 |
Ramirez | 2 | 0 | 0 | 0 | 0 | 2 |
HBP_by Verlander (Canha). WP_Montas 2.
Umpires_Home, Angel Hernandez; First, Bill Miller; Second, Todd Tichenor; Third, Alan Porter.
T_2:45. A_13,009 (46,765).
from Deportes https://ift.tt/2HR1rL2
0 comentarios:
Publicar un comentario