AP
ChicagoLos AngelesabrhbiabrhbiZobrist 2b6231K.Hrnan ss4110Heyward rf5110J.Trner 3b3100J.Baez 3b5245M.Kemp lf3000Rizzo 1b4000Muncy 1b3111Cntrras c4121Frsythe 2b4000Schwrbr lf5010Bllnger cf4121Densing...Chicago | Los Angeles | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Zobrist 2b | 6 | 2 | 3 | 1 | K.Hrnan ss | 4 | 1 | 1 | 0 |
Heyward rf | 5 | 1 | 1 | 0 | J.Trner 3b | 3 | 1 | 0 | 0 |
J.Baez 3b | 5 | 2 | 4 | 5 | M.Kemp lf | 3 | 0 | 0 | 0 |
Rizzo 1b | 4 | 0 | 0 | 0 | Muncy 1b | 3 | 1 | 1 | 1 |
Cntrras c | 4 | 1 | 2 | 1 | Frsythe 2b | 4 | 0 | 0 | 0 |
Schwrbr lf | 5 | 0 | 1 | 0 | Bllnger cf | 4 | 1 | 2 | 1 |
Densing p | 0 | 0 | 0 | 0 | Puig rf | 4 | 0 | 0 | 0 |
Bass p | 0 | 0 | 0 | 0 | A.Brnes c | 3 | 0 | 1 | 1 |
J.Wlson p | 0 | 0 | 0 | 0 | Hudson p | 0 | 0 | 0 | 0 |
I.Happ cf-lf | 3 | 1 | 0 | 0 | Fields p | 0 | 0 | 0 | 0 |
Russell ss | 5 | 2 | 3 | 1 | Pderson ph | 1 | 0 | 0 | 0 |
Lester p | 2 | 0 | 0 | 0 | Strplng p | 1 | 0 | 0 | 0 |
L Stlla ph | 1 | 0 | 0 | 0 | C.Tylor ph | 1 | 0 | 1 | 0 |
Cishek p | 1 | 0 | 0 | 0 | Frguson pr | 0 | 0 | 0 | 0 |
Almora cf | 1 | 0 | 1 | 1 | Y.Grcia p | 0 | 0 | 0 | 0 |
Edw.Prd p | 0 | 0 | 0 | 0 | |||||
Goeddel p | 0 | 0 | 0 | 0 | |||||
Grandal c | 1 | 0 | 0 | 0 | |||||
Totals | 42 | 9 | 15 | 9 | Totals | 32 | 4 | 6 | 3 |
Chicago | 000 | 016 | 011—9 |
---|---|---|---|
Los Angeles | 010 | 010 | 020—4 |
E_Puig (4), Grandal (4), I.Happ (2). DP_Chicago 1. LOB_Chicago 11, Los Angeles 4. 2B_J.Baez (16). HR_J.Baez 2 (16). SB_Contreras (3), Russell (3), K.Hernandez (1), J.Turner (1), Muncy (2). CS_Schwarber (2).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Lester W,10-2 | 5 | 4 | 2 | 2 | 1 | 4 | |
Cishek | 2 | 0 | 0 | 0 | 1 | 3 | |
Duensing | 1-3 | 1 | 2 | 2 | 1 | 1 | |
Bass | 2-3 | 1 | 0 | 0 | 0 | 1 | |
Wilson | 1 | 0 | 0 | 0 | 0 | 2 | |
Los Angeles | |||||||
Stripling | 5 | 7 | 1 | 1 | 1 | 4 | |
Garcia L,1-2 BS,1 | 2-3 | 2 | 3 | 0 | 0 | 1 | |
Paredes | 1-3 | 2 | 3 | 3 | 1 | 0 | |
Goeddel | 1 | 0 | 0 | 0 | 2 | 1 | |
Hudson | 1 | 2-3 | 4 | 2 | 1 | 1 | 2 |
Fields | 1-3 | 0 | 0 | 0 | 0 | 1 |
WP_Lester, Bass, Hudson.
Umpires_Home, Bill Miller; First, Todd Tichenor; Second, Alan Porter; Third, Angel Hernandez.
T_3:26. A_53,904 (56,000).
from Deportes https://ift.tt/2KcoMgq
0 comentarios:
Publicar un comentario