AP
New YorkLos AngelesabrhbiabrhbiGardner lf4000Kinsler 2b5010Judge rf4000Trout cf2000Grgrius ss4000Upton lf4110Stanton dh3110Pujols 1b4010G.Sanch c4112A.Smmns dh4010A.Hicks cf3010Cozart ss4010N.Wlker...| New York | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Gardner lf | 4 | 0 | 0 | 0 | Kinsler 2b | 5 | 0 | 1 | 0 |
| Judge rf | 4 | 0 | 0 | 0 | Trout cf | 2 | 0 | 0 | 0 |
| Grgrius ss | 4 | 0 | 0 | 0 | Upton lf | 4 | 1 | 1 | 0 |
| Stanton dh | 3 | 1 | 1 | 0 | Pujols 1b | 4 | 0 | 1 | 0 |
| G.Sanch c | 4 | 1 | 1 | 2 | A.Smmns dh | 4 | 0 | 1 | 0 |
| A.Hicks cf | 3 | 0 | 1 | 0 | Cozart ss | 4 | 0 | 1 | 0 |
| N.Wlker 1b | 4 | 0 | 0 | 0 | J.Marte 3b | 4 | 0 | 0 | 0 |
| Andujar 3b | 3 | 0 | 0 | 0 | Young rf | 3 | 0 | 0 | 0 |
| G.Trres 2b | 2 | 0 | 1 | 0 | R.Rvera c | 4 | 0 | 1 | 0 |
| Totals | 31 | 2 | 4 | 2 | Totals | 34 | 1 | 6 | 0 |
| New York | 000 | 200 | 000—2 |
|---|---|---|---|
| Los Angeles | 000 | 001 | 000—1 |
E_Gregorius (2). LOB_New York 5, Los Angeles 9. 2B_Stanton (5), A.Hicks (2), Kinsler (1). HR_G.Sanchez (7). SB_Young (1).
| IP | H | R | ER | BB | SO | ||
| New York | |||||||
|---|---|---|---|---|---|---|---|
| Sabathia W,2-0 | 7 | 5 | 1 | 1 | 1 | 4 | |
| Green H,2 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Chapman S,6-6 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Los Angeles | |||||||
| Skaggs L,3-2 | 5 | 1-3 | 3 | 2 | 2 | 2 | 8 |
| Anderson | 1 | 2-3 | 0 | 0 | 0 | 1 | 3 |
| Alvarez | 1 | 0 | 0 | 0 | 0 | 0 | |
| Bedrosian | 1 | 1 | 0 | 0 | 0 | 2 |
WP_Sabathia.
Umpires_Home, Angel Hernandez; First, Todd Tichenor; Second, Alan Porter; Third, Bill Miller.
T_3:00. A_44,593 (45,050).
from Deportes https://ift.tt/2FrI61S






0 comentarios:
Publicar un comentario