AP
OaklandHoustonabrhbiabrhbiJoyce lf4000Sprnger cf4221Semien ss4000Mrsnick cf0100Lowrie 2b2000Altuve 2b5242Pinder 2b1000Correa ss4110K.Davis dh3000Gurriel dh4001M.Olson 1b2000Reddick rf4111M.Chpmn...Oakland | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Joyce lf | 4 | 0 | 0 | 0 | Sprnger cf | 4 | 2 | 2 | 1 |
Semien ss | 4 | 0 | 0 | 0 | Mrsnick cf | 0 | 1 | 0 | 0 |
Lowrie 2b | 2 | 0 | 0 | 0 | Altuve 2b | 5 | 2 | 4 | 2 |
Pinder 2b | 1 | 0 | 0 | 0 | Correa ss | 4 | 1 | 1 | 0 |
K.Davis dh | 3 | 0 | 0 | 0 | Gurriel dh | 4 | 0 | 0 | 1 |
M.Olson 1b | 2 | 0 | 0 | 0 | Reddick rf | 4 | 1 | 1 | 1 |
M.Chpmn 3b | 3 | 0 | 1 | 0 | Bregman 3b | 3 | 0 | 2 | 2 |
Canha cf-rf | 3 | 0 | 1 | 0 | Ma.Gnza 1b | 3 | 1 | 1 | 2 |
Pscotty rf | 2 | 0 | 1 | 0 | B.McCnn c | 2 | 1 | 1 | 0 |
Smlnski cf | 1 | 0 | 0 | 0 | Gattis ph-c | 1 | 0 | 0 | 0 |
Maxwell c | 3 | 0 | 0 | 0 | Fisher lf | 4 | 2 | 1 | 2 |
Totals | 28 | 0 | 3 | 0 | Totals | 34 | 11 | 13 | 11 |
Oakland | 000 | 000 | 000— | 0 |
---|---|---|---|---|
Houston | 311 | 202 | 11x—11 |
E_Semien (6). DP_Houston 2. LOB_Oakland 2, Houston 8. 2B_Altuve (5), Bregman (8). HR_Springer (5), Altuve (2), Ma.Gonzalez (2), Fisher (2). CS_Bregman (2). SF_Gurriel (3), Reddick (1), Ma.Gonzalez (2).
IP | H | R | ER | BB | SO | ||
Oakland | |||||||
---|---|---|---|---|---|---|---|
Mengden L,2-3 | 2 | 1-3 | 6 | 5 | 4 | 1 | 1 |
Coulombe | 2-3 | 2 | 2 | 2 | 0 | 0 | |
Trivino | 1 | 0 | 0 | 0 | 0 | 1 | |
Hatcher | 1 | 0 | 0 | 0 | 3 | 1 | |
Font | 2 | 3 | 3 | 3 | 0 | 3 | |
Pagan | 1 | 2 | 1 | 1 | 2 | 0 | |
Houston | |||||||
McCullers W,4-1 | 7 | 2 | 0 | 0 | 0 | 7 | |
Rondon | 1 | 1 | 0 | 0 | 1 | 0 | |
Sipp | 1 | 0 | 0 | 0 | 0 | 1 |
Coulombe pitched to 2 batters in the 4th
WP_Mengden.
Umpires_Home, Tom Hallion; First, Chris Segal; Second, Adam Hamari; Third, Dan Bellino.
T_3:14. A_41,493 (41,168).
from Deportes https://ift.tt/2vUvD7n
0 comentarios:
Publicar un comentario