AP
New YorkSan DiegoabrhbiabrhbiA.Cbrra 2b2110Myers rf3000A.Gnzal 1b1000Szczur ph-rf2000Flores 1b-2b4000Hosmer 1b3120Cespdes lf3112Erlin p0000Nimmo lf1000Vllneva 3b3212T.Frzer 3b3000Headley 3b1000Jo...New York | San Diego | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
A.Cbrra 2b | 2 | 1 | 1 | 0 | Myers rf | 3 | 0 | 0 | 0 |
A.Gnzal 1b | 1 | 0 | 0 | 0 | Szczur ph-rf | 2 | 0 | 0 | 0 |
Flores 1b-2b | 4 | 0 | 0 | 0 | Hosmer 1b | 3 | 1 | 2 | 0 |
Cespdes lf | 3 | 1 | 1 | 2 | Erlin p | 0 | 0 | 0 | 0 |
Nimmo lf | 1 | 0 | 0 | 0 | Vllneva 3b | 3 | 2 | 1 | 2 |
T.Frzer 3b | 3 | 0 | 0 | 0 | Headley 3b | 1 | 0 | 0 | 0 |
Jo.Ryes 3b | 1 | 0 | 0 | 0 | Pirela 2b-1b | 4 | 3 | 2 | 0 |
Bruce rf | 4 | 0 | 1 | 0 | Cordero lf | 5 | 1 | 1 | 3 |
A.Rsrio ss | 4 | 0 | 1 | 0 | Galvis ss | 4 | 3 | 2 | 0 |
Lagares cf | 3 | 0 | 0 | 0 | Margot cf | 5 | 2 | 2 | 2 |
Lobaton c | 3 | 0 | 0 | 0 | Hedges c | 4 | 0 | 3 | 5 |
J.Vrgas p | 0 | 0 | 0 | 0 | Lcchesi p | 3 | 0 | 0 | 0 |
S.Lugo p | 2 | 0 | 0 | 0 | Cimber p | 1 | 0 | 0 | 0 |
Blevins p | 0 | 0 | 0 | 0 | Asuaje 2b | 0 | 0 | 0 | 0 |
Familia p | 0 | 0 | 0 | 0 | |||||
Totals | 31 | 2 | 4 | 2 | Totals | 38 | 12 | 13 | 12 |
New York | 000 | 002 | 000— | 2 |
---|---|---|---|---|
San Diego | 402 | 501 | 00x—12 |
LOB_New York 4, San Diego 7. 2B_Hosmer (8), Margot (3), Hedges (3). 3B_Margot (1). HR_Cespedes (6), Villanueva (8), Cordero (6). SB_Pirela (3), Galvis (1).
IP | H | R | ER | BB | SO | ||
New York | |||||||
---|---|---|---|---|---|---|---|
Vargas L,0-1 | 3 | 2-3 | 9 | 9 | 9 | 3 | 5 |
Lugo | 2 | 1-3 | 4 | 3 | 3 | 0 | 5 |
Blevins | 1 | 0 | 0 | 0 | 1 | 0 | |
Familia | 1 | 0 | 0 | 0 | 0 | 0 | |
San Diego | |||||||
Lucchesi W,3-1 | 5 | 2-3 | 4 | 2 | 2 | 2 | 6 |
Cimber | 1 | 1-3 | 0 | 0 | 0 | 0 | 1 |
Erlin | 2 | 0 | 0 | 0 | 0 | 2 |
HBP_by Lugo (Galvis). WP_Lugo.
Umpires_Home, Marty Foster; First, Mark Ripperger; Second, Joe West; Third, Doug Eddings.
T_2:50. A_42,778 (42,445).
from Deportes https://ift.tt/2I2neDW
0 comentarios:
Publicar un comentario