AP
DetroitBaltimoreabrhbiabrhbiMartin cf4111Mancini 1b5020Cndlrio 3b4200Pterson 2b-lf4001M.Cbrra 1b4135M.Mchdo ss5022Cstllns rf5011A.Jones cf4000V.Mrtin dh5111Vlencia 3b4120J.Jones lf5120Rickard rf2100J...| Detroit | Baltimore | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Martin cf | 4 | 1 | 1 | 1 | Mancini 1b | 5 | 0 | 2 | 0 |
| Cndlrio 3b | 4 | 2 | 0 | 0 | Pterson 2b-lf | 4 | 0 | 0 | 1 |
| M.Cbrra 1b | 4 | 1 | 3 | 5 | M.Mchdo ss | 5 | 0 | 2 | 2 |
| Cstllns rf | 5 | 0 | 1 | 1 | A.Jones cf | 4 | 0 | 0 | 0 |
| V.Mrtin dh | 5 | 1 | 1 | 1 | Vlencia 3b | 4 | 1 | 2 | 0 |
| J.Jones lf | 5 | 1 | 2 | 0 | Rickard rf | 2 | 1 | 0 | 0 |
| J.McCnn c | 5 | 0 | 3 | 1 | Sntnder dh | 4 | 1 | 2 | 0 |
| J.Iglss ss | 5 | 1 | 1 | 0 | Gentry lf | 2 | 0 | 0 | 1 |
| D.Mchdo 2b | 4 | 2 | 1 | 0 | Alvarez ph | 0 | 1 | 0 | 0 |
| Srdinas 2b | 1 | 0 | 0 | 0 | |||||
| Joseph c | 2 | 0 | 0 | 0 | |||||
| Sisco ph-c | 0 | 1 | 0 | 1 | |||||
| Totals | 41 | 9 | 13 | 9 | Totals | 33 | 5 | 8 | 5 |
| Detroit | 140 | 200 | 101—9 |
|---|---|---|---|
| Baltimore | 000 | 010 | 400—5 |
E_Valencia (3). DP_Detroit 2. LOB_Detroit 9, Baltimore 7. 2B_M.Cabrera (9), J.Jones 2 (4), Mancini (7). 3B_Santander (1). HR_M.Cabrera (3), V.Martinez (2). SB_J.Iglesias (4).
| IP | H | R | ER | BB | SO | ||
| Detroit | |||||||
|---|---|---|---|---|---|---|---|
| Liriano W,3-1 | 6 | 1-3 | 6 | 3 | 3 | 2 | 1 |
| Saupold | 1-3 | 0 | 2 | 2 | 2 | 0 | |
| Jimenez H,3 | 1 | 1-3 | 1 | 0 | 0 | 0 | 1 |
| Greene | 1 | 1 | 0 | 0 | 1 | 2 | |
| Baltimore | |||||||
| Cashner L,1-4 | 4 | 7 | 7 | 6 | 3 | 4 | |
| Araujo | 2 | 2-3 | 3 | 1 | 1 | 0 | 3 |
| Castro | 1 | 1-3 | 1 | 0 | 0 | 1 | 2 |
| O'Day | 1 | 2 | 1 | 1 | 0 | 1 |
HBP_by Saupold (Sisco). WP_Cashner, Castro.
Umpires_Home, Mike Estabrook; First, Chad Fairchild; Second, Alfonso Marquez; Third, Bruce Dreckman.
T_3:13. A_20,896 (45,971).
from Deportes https://ift.tt/2I0BqNs






0 comentarios:
Publicar un comentario