AP
Los AngelesSan FranciscoabrhbiabrhbiC.Tylor cf4110G.Hrnan lf5000C.Sager ss4112McCtchn rf2200Grandal c4010Posey c3100Bllnger 1b4000Lngoria 3b4122Utley 2b4000Belt 1b3121Pderson lf2100Tmlnson...Los Angeles | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
C.Tylor cf | 4 | 1 | 1 | 0 | G.Hrnan lf | 5 | 0 | 0 | 0 |
C.Sager ss | 4 | 1 | 1 | 2 | McCtchn rf | 2 | 2 | 0 | 0 |
Grandal c | 4 | 0 | 1 | 0 | Posey c | 3 | 1 | 0 | 0 |
Bllnger 1b | 4 | 0 | 0 | 0 | Lngoria 3b | 4 | 1 | 2 | 2 |
Utley 2b | 4 | 0 | 0 | 0 | Belt 1b | 3 | 1 | 2 | 1 |
Pderson lf | 2 | 1 | 0 | 0 | Tmlnson 2b | 4 | 1 | 2 | 2 |
Verdugo rf | 3 | 0 | 2 | 0 | B.Crwfr ss | 4 | 1 | 1 | 0 |
K.Frmer 3b | 2 | 0 | 0 | 0 | Jackson cf | 4 | 1 | 2 | 3 |
A.Wood p | 1 | 0 | 0 | 0 | Cueto p | 2 | 0 | 0 | 0 |
A.Brnes ph | 1 | 0 | 0 | 0 | Moronta p | 0 | 0 | 0 | 0 |
Hudson p | 0 | 0 | 0 | 0 | S.Dyson p | 0 | 0 | 0 | 0 |
Chrgois p | 0 | 0 | 0 | 0 | Sndoval ph | 1 | 0 | 0 | 0 |
M.Kemp ph | 1 | 0 | 0 | 0 | Snelten p | 1 | 0 | 0 | 0 |
Strckln p | 0 | 0 | 0 | 0 | |||||
Totals | 30 | 3 | 5 | 2 | Totals | 33 | 8 | 9 | 8 |
Los Angeles | 200 | 000 | 100—3 |
---|---|---|---|
San Francisco | 000 | 031 | 40x—8 |
E_C.Seager (3). DP_Los Angeles 1, San Francisco 1. LOB_Los Angeles 6, San Francisco 5. 2B_C.Taylor (6), Longoria (8), Jackson (2). HR_C.Seager (2). S_A.Wood (1).
IP | H | R | ER | BB | SO | ||
Los Angeles | |||||||
---|---|---|---|---|---|---|---|
Wood L,0-3 | 6 | 6 | 4 | 4 | 1 | 4 | |
Hudson | 2-3 | 2 | 4 | 4 | 2 | 0 | |
Chargois | 1 | 1-3 | 1 | 0 | 0 | 1 | 3 |
San Francisco | |||||||
Cueto W,3-0 | 6 | 3 | 2 | 2 | 2 | 3 | |
Moronta | 0 | 1 | 1 | 1 | 2 | 0 | |
Dyson H,3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Snelten | 1 | 1-3 | 1 | 0 | 0 | 1 | 1 |
Strickland | 2-3 | 0 | 0 | 0 | 0 | 1 |
Moronta pitched to 3 batters in the 7th
Umpires_Home, Brian Gorman; First, Dan Iassogna; Second, Adrian Johnson; Third, Roberto Ortiz.
T_2:58. A_40,608 (41,915).
from Deportes https://ift.tt/2vVMnv8
0 comentarios:
Publicar un comentario