AP
ChicagoKansas CityabrhbiabrhbiTi.Andr ss4111Mrrfeld 2b3000Y.Sanch 3b4000Mstakas dh4110J.Abreu dh4010S.Perez c4210Dvidson 1b3000Soler rf3011Moncada 2b4000Duda 1b3100L.Grcia lf-cf3110A.Almnt cf2111T...Chicago | Kansas City | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Ti.Andr ss | 4 | 1 | 1 | 1 | Mrrfeld 2b | 3 | 0 | 0 | 0 |
Y.Sanch 3b | 4 | 0 | 0 | 0 | Mstakas dh | 4 | 1 | 1 | 0 |
J.Abreu dh | 4 | 0 | 1 | 0 | S.Perez c | 4 | 2 | 1 | 0 |
Dvidson 1b | 3 | 0 | 0 | 0 | Soler rf | 3 | 0 | 1 | 1 |
Moncada 2b | 4 | 0 | 0 | 0 | Duda 1b | 3 | 1 | 0 | 0 |
L.Grcia lf-cf | 3 | 1 | 1 | 0 | A.Almnt cf | 2 | 1 | 1 | 1 |
T.Thmps rf | 3 | 0 | 0 | 0 | A.Grdon lf | 4 | 0 | 2 | 3 |
Narvaez c | 3 | 0 | 2 | 0 | Cthbert 3b | 4 | 0 | 0 | 0 |
Engel cf | 2 | 0 | 0 | 0 | A.Escbr ss | 4 | 0 | 1 | 0 |
Dlmnico ph-lf | 1 | 0 | 1 | 1 | |||||
Totals | 31 | 2 | 6 | 2 | Totals | 31 | 5 | 7 | 5 |
Chicago | 100 | 000 | 010—2 |
---|---|---|---|
Kansas City | 300 | 010 | 01x—5 |
E_Covey (1), L.Garcia (2). DP_Chicago 1, Kansas City 2. LOB_Chicago 3, Kansas City 9. 2B_J.Abreu (4), S.Perez (2), Soler (6), A.Gordon (3). HR_Ti.Anderson (4). SB_L.Garcia (5), Merrifield (3), Moustakas (1). CS_A.Almonte (1).
IP | H | R | ER | BB | SO | |
Chicago | ||||||
---|---|---|---|---|---|---|
Covey L,0-1 | 6 | 6 | 4 | 1 | 3 | 3 |
Minaya | 2 | 1 | 1 | 1 | 4 | 4 |
Kansas City | ||||||
Skoglund W,1-2 | 7 | 2 | 1 | 1 | 1 | 9 |
Keller H,2 | 1 | 3 | 1 | 1 | 0 | 1 |
Herrera S,5-5 | 1 | 1 | 0 | 0 | 0 | 1 |
Umpires_Home, Vic Carapazza; First, Sean Barber; Second, Jerry Layne; Third, Greg Gibson.
T_2:39. A_16,070 (37,903).
from Deportes https://ift.tt/2r6luQc
0 comentarios:
Publicar un comentario