AP
Los AngelesSeattleabrhbiabrhbiKinsler 2b5000D.Grdon 2b4000Trout cf3222Segura ss4130Upton lf4010Haniger rf4000Pujols dh4111N.Cruz dh3223Cozart ss4000Gamel pr-dh0000J.Marte 1b1000Seager 3b4110Frnndez...Los Angeles | Seattle | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Kinsler 2b | 5 | 0 | 0 | 0 | D.Grdon 2b | 4 | 0 | 0 | 0 |
Trout cf | 3 | 2 | 2 | 2 | Segura ss | 4 | 1 | 3 | 0 |
Upton lf | 4 | 0 | 1 | 0 | Haniger rf | 4 | 0 | 0 | 0 |
Pujols dh | 4 | 1 | 1 | 1 | N.Cruz dh | 3 | 2 | 2 | 3 |
Cozart ss | 4 | 0 | 0 | 0 | Gamel pr-dh | 0 | 0 | 0 | 0 |
J.Marte 1b | 1 | 0 | 0 | 0 | Seager 3b | 4 | 1 | 1 | 0 |
Frnndez ph-1b | 3 | 0 | 1 | 0 | Healy 1b | 3 | 1 | 1 | 2 |
Blash rf | 3 | 0 | 0 | 0 | Heredia cf | 3 | 0 | 1 | 0 |
Vlbuena 3b | 4 | 0 | 1 | 0 | Span lf | 2 | 0 | 0 | 0 |
Mldnado c | 4 | 0 | 1 | 0 | Zunino c | 3 | 0 | 0 | 0 |
Totals | 35 | 3 | 7 | 3 | Totals | 30 | 5 | 8 | 5 |
Los Angeles | 200 | 000 | 010—3 |
---|---|---|---|
Seattle | 200 | 300 | 00x—5 |
E_Segura (7). DP_Los Angeles 2. LOB_Los Angeles 7, Seattle 3. 2B_Valbuena (5), Maldonado (10), Heredia (6). HR_Trout 2 (21), Pujols (10), N.Cruz 2 (15), Healy (10).
IP | H | R | ER | BB | SO | |
Los Angeles | ||||||
---|---|---|---|---|---|---|
Heaney L,3-5 | 3 | 7 | 5 | 5 | 1 | 2 |
Ramirez | 2 | 0 | 0 | 0 | 0 | 2 |
Bedrosian | 1 | 0 | 0 | 0 | 0 | 1 |
Alvarez | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson | 1 | 1 | 0 | 0 | 1 | 0 |
Seattle | ||||||
LeBlanc W,2-0 | 5 | 4 | 2 | 2 | 2 | 5 |
Bradford H,2 | 1 | 0 | 0 | 0 | 0 | 0 |
Pazos H,8 | 1 | 1 | 0 | 0 | 0 | 2 |
Cook H,4 | 1 | 2 | 1 | 1 | 0 | 2 |
Diaz S,24-27 | 1 | 0 | 0 | 0 | 0 | 2 |
Heaney pitched to 5 batters in the 4th
Umpires_Home, Dan Bellino; First, Adam Hamari; Second, Tom Hallion; Third, Phil Cuzzi.
T_2:35. A_20,116 (47,943).
from Deportes https://ift.tt/2LJ0DKE
0 comentarios:
Publicar un comentario