AP
CincinnatiSan FranciscoabrhbiabrhbiWinker lf5120Blanco lf-cf5110Peraza ss5010McCtchn rf5221Votto 1b2010Posey c4221Duvall 1b2123Belt 1b5233Gennett 2b5000Lngoria 3b5121Suarez 3b4000B.Crwfr...Cincinnati | San Francisco | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Winker lf | 5 | 1 | 2 | 0 | Blanco lf-cf | 5 | 1 | 1 | 0 |
Peraza ss | 5 | 0 | 1 | 0 | McCtchn rf | 5 | 2 | 2 | 1 |
Votto 1b | 2 | 0 | 1 | 0 | Posey c | 4 | 2 | 2 | 1 |
Duvall 1b | 2 | 1 | 2 | 3 | Belt 1b | 5 | 2 | 3 | 3 |
Gennett 2b | 5 | 0 | 0 | 0 | Lngoria 3b | 5 | 1 | 2 | 1 |
Suarez 3b | 4 | 0 | 0 | 0 | B.Crwfr ss | 4 | 1 | 2 | 2 |
Schbler rf | 4 | 3 | 3 | 1 | A.Jcksn cf | 3 | 0 | 0 | 0 |
Brnhart c | 3 | 1 | 2 | 3 | Gearrin p | 0 | 0 | 0 | 0 |
Romano p | 1 | 0 | 1 | 0 | Sndoval ph | 1 | 0 | 0 | 0 |
Stphens p | 0 | 0 | 0 | 0 | Valdez p | 0 | 0 | 0 | 0 |
R.Hrrra ph | 1 | 0 | 0 | 0 | Tmlnson 2b | 5 | 0 | 1 | 2 |
Floro p | 0 | 0 | 0 | 0 | Strtton p | 1 | 0 | 0 | 0 |
Brice p | 0 | 0 | 0 | 0 | P.Jhnsn p | 0 | 0 | 0 | 0 |
Blndino ph | 1 | 0 | 0 | 0 | Slater ph-lf | 1 | 1 | 1 | 0 |
Hmilton cf | 4 | 1 | 1 | 0 | |||||
Totals | 37 | 7 | 13 | 7 | Totals | 39 | 10 | 14 | 10 |
Cincinnati | 010 | 201 | 003— | 7 |
---|---|---|---|---|
San Francisco | 312 | 003 | 01x—10 |
E_Blanco (3), Peraza 2 (6). DP_San Francisco 3. LOB_Cincinnati 6, San Francisco 10. 2B_Winker (9), Schebler (5), Romano (1), McCutchen 2 (10), Posey (10), Belt (9), Longoria (13), B.Crawford 2 (8). HR_Duvall (7), Schebler (5), Barnhart (3), Belt (7). SB_Slater 2 (2). CS_R.Herrera (1). S_Stratton (3).
IP | H | R | ER | BB | SO | ||
Cincinnati | |||||||
---|---|---|---|---|---|---|---|
Romano L,2-4 | 2 | 1-3 | 8 | 6 | 6 | 2 | 2 |
Stephens | 2 | 2-3 | 1 | 0 | 0 | 0 | 2 |
Floro | 2 | 3 | 3 | 2 | 2 | 2 | |
Brice | 1 | 2 | 1 | 1 | 0 | 0 | |
San Francisco | |||||||
Stratton W,4-3 | 5 | 9 | 4 | 4 | 2 | 1 | |
Johnson H,1 | 1 | 0 | 0 | 0 | 0 | 1 | |
Gearrin | 2 | 1 | 0 | 0 | 0 | 1 | |
Valdez | 1 | 3 | 3 | 3 | 0 | 2 |
Stratton pitched to 2 batters in the 6th
HBP_by Gearrin (Duvall).
Umpires_Home, Mark Ripperger; First, Joe West; Second, Doug Eddings; Third, Marty Foster.
T_3:02. A_36,156 (41,915).
from Deportes https://ift.tt/2Ild1PD
0 comentarios:
Publicar un comentario