AP
PittsburghArizonaabrhbiabrhbiHrrison 2b2100Dscalso lf5223S.Rdrig 2b0000Bxbrger p0000Meadows rf5112Gldschm 1b5010S.Marte cf5122Lamb 3b4113Freese 3b4010J.Mrphy c3010Dckrson lf4000D.Prlta rf-lf4010E...Pittsburgh | Arizona | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Hrrison 2b | 2 | 1 | 0 | 0 | Dscalso lf | 5 | 2 | 2 | 3 |
S.Rdrig 2b | 0 | 0 | 0 | 0 | Bxbrger p | 0 | 0 | 0 | 0 |
Meadows rf | 5 | 1 | 1 | 2 | Gldschm 1b | 5 | 0 | 1 | 0 |
S.Marte cf | 5 | 1 | 2 | 2 | Lamb 3b | 4 | 1 | 1 | 3 |
Freese 3b | 4 | 0 | 1 | 0 | J.Mrphy c | 3 | 0 | 1 | 0 |
Dckrson lf | 4 | 0 | 0 | 0 | D.Prlta rf-lf | 4 | 0 | 1 | 0 |
E.Diaz c | 4 | 0 | 2 | 0 | K.Marte 2b | 4 | 1 | 1 | 0 |
J.Bell 1b | 1 | 1 | 0 | 0 | Owings cf | 2 | 2 | 0 | 0 |
Mercer ss | 4 | 1 | 2 | 0 | Ahmed ss | 4 | 1 | 1 | 1 |
Msgrove p | 3 | 0 | 0 | 0 | Corbin p | 2 | 0 | 1 | 0 |
E.Sntna p | 0 | 0 | 0 | 0 | Shipley p | 1 | 1 | 0 | 0 |
Moran ph | 1 | 0 | 0 | 0 | Bradley p | 0 | 0 | 0 | 0 |
Crick p | 0 | 0 | 0 | 0 | Jay ph-rf | 0 | 1 | 0 | 0 |
Nvrskas p | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 5 | 8 | 4 | Totals | 34 | 9 | 9 | 7 |
Pittsburgh | 100 | 040 | 000—5 |
---|---|---|---|
Arizona | 000 | 000 | 54x—9 |
E_Goldschmidt (3), Freese (3). DP_Arizona 3. LOB_Pittsburgh 7, Arizona 6. 2B_Meadows (5), S.Marte (8), Mercer (13). 3B_Descalso (4). HR_Lamb (4). SB_K.Marte (2).
IP | H | R | ER | BB | SO | ||
Pittsburgh | |||||||
---|---|---|---|---|---|---|---|
Musgrove | 6 | 5 | 3 | 2 | 0 | 6 | |
Santana BS,2 | 1 | 2 | 2 | 2 | 0 | 2 | |
Crick L,0-1 | 1-3 | 1 | 2 | 2 | 1 | 0 | |
Neverauskas | 2-3 | 1 | 2 | 2 | 1 | 1 | |
Arizona | |||||||
Corbin | 5 | 1-3 | 6 | 5 | 4 | 3 | 5 |
Shipley | 1 | 2-3 | 0 | 0 | 0 | 0 | 0 |
Bradley W,2-1 | 1 | 2 | 0 | 0 | 1 | 0 | |
Boxberger | 1 | 0 | 0 | 0 | 0 | 1 |
Musgrove pitched to 3 batters in the 7th
HBP_by Musgrove (Lamb), by Musgrove (Murphy), by Shipley (Harrison), by Musgrove (Owings), by Boxberger (Rodriguez). WP_Musgrove, Crick, Neverauskas.
Umpires_Home, Jim Wolf; First, D.J. Reyburn; Second, Ryan Blakney; Third, Sam Holbrook.
T_3:07. A_20,927 (48,519).
from Deportes https://ift.tt/2sQwjH2
0 comentarios:
Publicar un comentario