AP
ChicagoNew YorkabrhbiabrhbiZobrist 2b-rf6122Nimmo rf6000Heyward rf5140A.Cbrra 2b6000Farrell p2000J.Btsta lf5010J.Baez ph-2b1112Cnforto cf5111Bryant 3b8010Msoraco c3000Rizzo 1b6031Gsllman p0000Cntrras...Chicago | New York | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Zobrist 2b-rf | 6 | 1 | 2 | 2 | Nimmo rf | 6 | 0 | 0 | 0 |
Heyward rf | 5 | 1 | 4 | 0 | A.Cbrra 2b | 6 | 0 | 0 | 0 |
Farrell p | 2 | 0 | 0 | 0 | J.Btsta lf | 5 | 0 | 1 | 0 |
J.Baez ph-2b | 1 | 1 | 1 | 2 | Cnforto cf | 5 | 1 | 1 | 1 |
Bryant 3b | 8 | 0 | 1 | 0 | Msoraco c | 3 | 0 | 0 | 0 |
Rizzo 1b | 6 | 0 | 3 | 1 | Gsllman p | 0 | 0 | 0 | 0 |
Cntrras c | 4 | 1 | 1 | 0 | Bruce ph | 1 | 0 | 0 | 0 |
Schwrbr lf | 6 | 1 | 2 | 0 | Familia p | 0 | 0 | 0 | 0 |
Morrow p | 0 | 0 | 0 | 0 | Blevins p | 0 | 0 | 0 | 0 |
Almora cf | 6 | 1 | 1 | 2 | H.Rbles p | 0 | 0 | 0 | 0 |
Russell ss | 6 | 1 | 1 | 0 | Jo.Ryes ph | 1 | 0 | 0 | 0 |
M.Mntgm p | 2 | 0 | 0 | 0 | T.Ptrsn p | 0 | 0 | 0 | 0 |
L Stlla ph | 1 | 0 | 0 | 0 | Lobaton ph | 0 | 0 | 0 | 0 |
Mazzoni p | 0 | 0 | 0 | 0 | Baumann p | 0 | 0 | 0 | 0 |
J.Wlson p | 0 | 0 | 0 | 0 | G.Btsta p | 0 | 0 | 0 | 0 |
I.Happ ph-rf-lf | 3 | 0 | 1 | 0 | Plwecki 1b-c | 5 | 0 | 0 | 0 |
Gllorme 3b | 6 | 0 | 2 | 0 | |||||
A.Rsrio ss | 6 | 0 | 2 | 0 | |||||
deGrom p | 2 | 0 | 0 | 0 | |||||
A.Gnzal ph-1b | 4 | 0 | 1 | 0 | |||||
Totals | 56 | 7 | 17 | 7 | Totals | 50 | 1 | 7 | 1 |
Chicago | 000 | 001 | 000 | 000 | 06—7 |
---|---|---|---|---|---|
New York | 000 | 001 | 000 | 000 | 00—1 |
E_A.Cabrera (3), Plawecki 2 (2), Bryant (7), Russell (6). DP_Chicago 1, New York 1. LOB_Chicago 17, New York 11. 2B_Zobrist (9), Heyward (5), Almora (12), J.Bautista (6). HR_J.Baez (14), Conforto (7). SB_Zobrist (1), Rizzo (2), I.Happ (4). S_Contreras (1).
IP | H | R | ER | BB | SO | ||
Chicago | |||||||
---|---|---|---|---|---|---|---|
Montgomery | 6 | 2 | 1 | 1 | 1 | 4 | |
Mazzoni | 2-3 | 1 | 0 | 0 | 0 | 0 | |
Wilson | 1 | 1-3 | 1 | 0 | 0 | 1 | 4 |
Farrell W,2-2 | 5 | 2 | 0 | 0 | 2 | 7 | |
Morrow | 1 | 1 | 0 | 0 | 0 | 0 | |
New York | |||||||
deGrom | 7 | 7 | 1 | 1 | 2 | 13 | |
Gsellman | 1 | 0 | 0 | 0 | 1 | 3 | |
Familia | 1 | 1 | 0 | 0 | 1 | 2 | |
Blevins | 1 | 1 | 0 | 0 | 2 | 2 | |
Robles | 1 | 0 | 0 | 0 | 0 | 1 | |
Peterson | 2 | 3 | 0 | 0 | 1 | 3 | |
Baumann L,0-2 | 1-3 | 3 | 4 | 4 | 2 | 0 | |
Bautista | 2-3 | 2 | 2 | 2 | 0 | 0 |
Umpires_Home, Tripp Gibson; First, Chad Whitson; Second, Brian Gorman; Third, Adrian Johnson.
T_4:53. A_32,817 (41,922).
from Deportes https://ift.tt/2sBryQN
0 comentarios:
Publicar un comentario