AP
BostonHoustonabrhbiabrhbiBetts rf5110Sprnger cf5010Bnntndi lf5120Altuve dh3220J.Mrtin dh4011Bregman 3b3021Bgaerts ss4011Gurriel 1b3000Pearce 1b4211M.Gnzal 2b4011E.Nunez 3b2010Reddick rf4000Devers pr...Boston | Houston | ||||||||
---|---|---|---|---|---|---|---|---|---|
ab | r | h | bi | ab | r | h | bi | ||
Betts rf | 5 | 1 | 1 | 0 | Sprnger cf | 5 | 0 | 1 | 0 |
Bnntndi lf | 5 | 1 | 2 | 0 | Altuve dh | 3 | 2 | 2 | 0 |
J.Mrtin dh | 4 | 0 | 1 | 1 | Bregman 3b | 3 | 0 | 2 | 1 |
Bgaerts ss | 4 | 0 | 1 | 1 | Gurriel 1b | 3 | 0 | 0 | 0 |
Pearce 1b | 4 | 2 | 1 | 1 | M.Gnzal 2b | 4 | 0 | 1 | 1 |
E.Nunez 3b | 2 | 0 | 1 | 0 | Reddick rf | 4 | 0 | 0 | 0 |
Devers pr-3b | 1 | 1 | 1 | 0 | Correa ss | 4 | 0 | 1 | 0 |
Kinsler 2b | 3 | 0 | 0 | 0 | B.McCnn c | 3 | 0 | 0 | 0 |
Holt ph-2b | 0 | 1 | 0 | 0 | White ph | 1 | 0 | 0 | 0 |
C.Vazqz c | 3 | 0 | 0 | 0 | T.Kemp lf | 3 | 0 | 0 | 0 |
Mreland ph | 0 | 0 | 0 | 1 | Gattis ph | 1 | 0 | 0 | 0 |
Leon pr-c | 0 | 1 | 0 | 0 | |||||
Brdly J cf | 4 | 1 | 1 | 4 | |||||
Totals | 35 | 8 | 9 | 8 | Totals | 34 | 2 | 7 | 2 |
Boston | 200 | 001 | 050—8 |
---|---|---|---|
Houston | 100 | 010 | 000—2 |
DP_Houston 1. LOB_Boston 5, Houston 8. 2B_J.Martinez (1), Bregman (1). HR_Pearce (1), Bradley Jr. (1).
IP | H | R | ER | BB | SO | |
Boston | ||||||
---|---|---|---|---|---|---|
Eovaldi W,1-0 | 6 | 6 | 2 | 2 | 2 | 4 |
Brasier H,2 | 1 | 1 | 0 | 0 | 0 | 1 |
Barnes | 2-3 | 0 | 0 | 0 | 1 | 1 |
Kelly | 1-3 | 0 | 0 | 0 | 0 | 0 |
Rodriguez | 1 | 0 | 0 | 0 | 0 | 2 |
Houston | ||||||
Keuchel | 5 | 4 | 2 | 2 | 2 | 0 |
Smith L,0-1 | 1-3 | 1 | 1 | 1 | 0 | 0 |
Sipp | 2-3 | 0 | 0 | 0 | 1 | 1 |
Pressly | 1 | 0 | 0 | 0 | 0 | 2 |
Osuna | 2-3 | 3 | 5 | 5 | 0 | 0 |
McHugh | 1-3 | 0 | 0 | 0 | 0 | 0 |
Rondon | 1 | 1 | 0 | 0 | 0 | 0 |
HBP_by Osuna (Holt), by Osuna (Moreland). WP_Kelly.
Umpires_Home, Joe West; First, Mark Carlson; Second, Chris Guccione; Third, Mark Wegner.
T_3:52. A_43,102 (41,168).
from Deportes https://ift.tt/2yqfAwV
0 comentarios:
Publicar un comentario